The LGG 60 vertical ladders consist of perforated side rails with L profiles and rungs made of 30x15 mm profile rails. They are designed for a maximum load of up to 1.5 kN, are 200 to 600 mm wide and are available in standard lengths of 3000 and 6000 mm. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetApprovals and Certificates
Approvals and Certificates
- Electr. conductivity checked according to DIN EN 61537
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | Height | B1 width 1 | B2 width 2 | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
LGG 60-20-3S | 60 mm | 60 mm | 203 mm | 185 mm | 3000 mm | 7,920 kg | |
LGG 60-30-3S | 60 mm | 60 mm | 303 mm | 285 mm | 3000 mm | 8,610 kg | |
LGG 60-40-3S | 60 mm | 60 mm | 403 mm | 385 mm | 3000 mm | 9,300 kg | |
LGG 60-50-3S | 60 mm | 60 mm | 503 mm | 485 mm | 3000 mm | 9,980 kg | |
LGG 60-60-3S | 60 mm | 60 mm | 603 mm | 585 mm | 3000 mm | 10,670 kg | |
LGG 60-20S | 60 mm | 60 mm | 203 mm | 185 mm | 6000 mm | 15,840 kg | |
LGG 60-30S | 60 mm | 60 mm | 303 mm | 285 mm | 6000 mm | 17,200 kg | |
LGG 60-40S | 60 mm | 60 mm | 403 mm | 385 mm | 6000 mm | 18,570 kg | |
LGG 60-50S | 60 mm | 60 mm | 503 mm | 485 mm | 6000 mm | 19,940 kg | |
LGG 60-60S | 60 mm | 60 mm | 603 mm | 585 mm | 6000 mm | 21,310 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B1 width 1 | B2 width 2 | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
LGG 60-20-3F | 60 mm | 60 mm | 203 mm | 185 mm | 3000 mm | 8,480 kg | |
LGG 60-30-3F | 60 mm | 60 mm | 303 mm | 285 mm | 3000 mm | 9,210 kg | |
LGG 60-40-3F | 60 mm | 60 mm | 403 mm | 385 mm | 3000 mm | 9,950 kg | |
LGG 60-50-3F | 60 mm | 60 mm | 503 mm | 485 mm | 3000 mm | 10,680 kg | |
LGG 60-60-3F | 60 mm | 60 mm | 603 mm | 585 mm | 3000 mm | 11,420 kg | |
LGG 60-20F | 60 mm | 60 mm | 203 mm | 185 mm | 6000 mm | 16,950 kg | |
LGG 60-30F | 60 mm | 60 mm | 303 mm | 285 mm | 6000 mm | 18,420 kg | |
LGG 60-40F | 60 mm | 60 mm | 403 mm | 385 mm | 6000 mm | 19,890 kg | |
LGG 60-50F | 60 mm | 60 mm | 503 mm | 485 mm | 6000 mm | 21,340 kg | |
LGG 60-60F | 60 mm | 60 mm | 603 mm | 585 mm | 6000 mm | 22,800 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | Height | B1 width 1 | B2 width 2 | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
LGG 60-20-3E | 60 mm | 60 mm | 203 mm | 185 mm | 3000 mm | 7,897 kg | |
LGG 60-30-3E | 60 mm | 60 mm | 303 mm | 285 mm | 3000 mm | 8,592 kg | |
LGG 60-40-3E | 60 mm | 60 mm | 403 mm | 385 mm | 3000 mm | 9,277 kg | |
LGG 60-50-3E | 60 mm | 60 mm | 503 mm | 485 mm | 3000 mm | 9,977 kg | |
LGG 60-60-3E | 60 mm | 60 mm | 603 mm | 585 mm | 3000 mm | 10,632 kg | |
LGG 60-20E | 60 mm | 60 mm | 203 mm | 185 mm | 6000 mm | 15,950 kg | |
LGG 60-30E | 60 mm | 60 mm | 303 mm | 285 mm | 6000 mm | 17,330 kg | |
LGG 60-40E | 60 mm | 60 mm | 403 mm | 385 mm | 6000 mm | 18,710 kg | |
LGG 60-50E | 60 mm | 60 mm | 503 mm | 485 mm | 6000 mm | 20,090 kg | |
LGG 60-60E | 60 mm | 60 mm | 603 mm | 585 mm | 6000 mm | 21,470 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | H height | Height | B1 width 1 | B2 width 2 | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
LGG 60-20-3E4 | 60 mm | 60 mm | 203 mm | 185 mm | 3000 mm | 7,970 kg | |
LGG 60-30-3E4 | 60 mm | 60 mm | 303 mm | 285 mm | 3000 mm | 8,660 kg | |
LGG 60-40-3E4 | 60 mm | 60 mm | 403 mm | 385 mm | 3000 mm | 9,340 kg | |
LGG 60-50-3E4 | 60 mm | 60 mm | 503 mm | 485 mm | 3000 mm | 10,030 kg | |
LGG 60-60-3E4 | 60 mm | 60 mm | 603 mm | 585 mm | 3000 mm | 10,720 kg | |
LGG 60-20E4 | 60 mm | 60 mm | 203 mm | 185 mm | 6000 mm | 15,950 kg | |
LGG 60-30E4 | 60 mm | 60 mm | 303 mm | 285 mm | 6000 mm | 17,330 kg | |
LGG 60-40E4 | 60 mm | 60 mm | 403 mm | 385 mm | 6000 mm | 18,710 kg | |
LGG 60-50E4 | 60 mm | 60 mm | 503 mm | 485 mm | 6000 mm | 20,090 kg | |
LGG 60-60E4 | 60 mm | 60 mm | 603 mm | 585 mm | 6000 mm | 21,470 kg |