The installation cable tray branch RIA 60 allows the direction of cable routing to be changed horizontally in the form of a branch. It is inserted between two cable trays and enables another cable tray to be connected at right angles. The cable tray branch is suitable for installation cable trays with sides 60 mm high and is made of sendzimir hot-dip galvanised steel.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Advantages
Advantages
- Creates horizontal changes of the cable routing direction in the form of a branch
- Suitable for installation cable trays
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | B1 width 1 | B2 width 2 | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
RIA 60-05S | 60 mm | 50 mm | 50 mm | 0,913 kg | ||
RIA 60-10-05S | 60 mm | 100 mm | 50 mm | 0,994 kg | ||
RIA 60-10S | 60 mm | 100 mm | 100 mm | 1,177 kg | ||
RIA 60-20-10S | 60 mm | 200 mm | 100 mm | 1,388 kg | ||
RIA 60-20S | 60 mm | 200 mm | 200 mm | 1,515 kg | ||
RIA 60-30-20S | 60 mm | 300 mm | 200 mm | 2,027 kg | ||
RIA 60-30S | 60 mm | 300 mm | 300 mm | 2,453 kg |
steel, batch/hot-dip galvanized
Products | H height | B1 width 1 | B2 width 2 | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
RIA 60-05F | 60 mm | 50 mm | 50 mm | 0,980 kg | ||
RIA 60-10-05F | 60 mm | 100 mm | 50 mm | 1,067 kg | ||
RIA 60-10F | 60 mm | 100 mm | 100 mm | 1,262 kg | ||
RIA 60-20-10F | 60 mm | 200 mm | 100 mm | 1,488 kg | ||
RIA 60-20F | 60 mm | 200 mm | 200 mm | 1,624 kg | ||
RIA 60-30-20F | 60 mm | 300 mm | 200 mm | 2,044 kg | ||
RIA 60-30F | 60 mm | 300 mm | 300 mm | 2,628 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | B1 width 1 | B2 width 2 | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
RIA 60-05E | 60 mm | 50 mm | 50 mm | 0,807 kg | ||
RIA 60-10-05E | 60 mm | 100 mm | 50 mm | 0,888 kg | ||
RIA 60-10E | 60 mm | 100 mm | 100 mm | 1,054 kg | ||
RIA 60-20-10E | 60 mm | 200 mm | 100 mm | 1,265 kg | ||
RIA 60-20E | 60 mm | 200 mm | 200 mm | 1,597 kg | ||
RIA 60-30-20E | 60 mm | 300 mm | 200 mm | 1,907 kg | ||
RIA 60-30E | 60 mm | 300 mm | 300 mm | 2,338 kg |