The support bracket KC with C-profile is used to suspend cable trays and mesh cable trays in widths from 100 to 400 mm or for direct mounting on walls or ceilings. This article is available in sendzimir or hot-dip galvanised steel or stainless steel with material no. 1.4571/1.4404 (V4A).
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | height | width | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
KC 010S | 200 mm | 58 mm | 100 mm | 115 mm | 188 mm | 1,05 kN | 1,25 | 0,557 kg | |
KC 020S | 200 mm | 58 mm | 200 mm | 215 mm | 288 mm | 1,05 kN | 1,45 | 0,766 kg | |
KC 030S | 200 mm | 58 mm | 300 mm | 315 mm | 388 mm | 1,05 kN | 1,67 | 1,512 kg | |
KC 040S | 200 mm | 58 mm | 400 mm | 415 mm | 488 mm | 1,05 kN | 1,9 | 1,855 kg |
steel, batch/hot-dip galvanized
Products | height | width | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
KC 010F | 200 mm | 58 mm | 100 mm | 115 mm | 188 mm | 1,05 kN | 1,25 | 0,596 kg | |
KC 020F | 200 mm | 58 mm | 200 mm | 215 mm | 288 mm | 1,05 kN | 1,45 | 0,820 kg | |
KC 030F | 200 mm | 58 mm | 300 mm | 315 mm | 388 mm | 1,05 kN | 1,67 | 1,618 kg | |
KC 040F | 200 mm | 58 mm | 400 mm | 415 mm | 488 mm | 1,05 kN | 1,90 | 1,985 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | height | width | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
KC 010E | 200 mm | 58 mm | 100 mm | 115 mm | 188 mm | 1,05 kN | 1,25 | 0,563 kg | |
KC 020E | 200 mm | 58 mm | 200 mm | 215 mm | 288 mm | 1,05 kN | 1,45 | 0,774 kg | |
KC 030E | 200 mm | 58 mm | 300 mm | 315 mm | 388 mm | 1,05 kN | 1,67 | 1,527 kg | |
KC 040E | 200 mm | 58 mm | 400 mm | 415 mm | 488 mm | 1,05 kN | 1,90 | 1,874 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | height | width | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
KC 010E4 | 200 mm | 58 mm | 100 mm | 115 mm | 188 mm | 1,05 kN | 1,25 | 0,568 kg | |
KC 020E4 | 200 mm | 58 mm | 200 mm | 215 mm | 288 mm | 1,05 kN | 1,45 | 0,781 kg | |
KC 030E4 | 200 mm | 58 mm | 300 mm | 315 mm | 388 mm | 1,05 kN | 1,67 | 1,542 kg | |
KC 040E4 | 200 mm | 58 mm | 400 mm | 415 mm | 488 mm | 1,05 kN | 1,90 | 1,892 kg |