Products
steel, continously hot galvanized/Sendzimir process
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS45 60-10S | 60 mm | 100 mm | horizontal | 45° | 0,744 kg | ||
RB-BS45 60-20S | 60 mm | 200 mm | horizontal | 45° | 1,021 kg | ||
RB-BS45 60-30S | 60 mm | 300 mm | horizontal | 45° | 1,442 kg | ||
RB-BS45 60-40S | 60 mm | 400 mm | horizontal | 45° | 1,885 kg | ||
RB-BS45 60-50S | 60 mm | 500 mm | horizontal | 45° | 2,407 kg | ||
RB-BS45 60-60S | 60 mm | 600 mm | horizontal | 45° | 3,016 kg |
steel, batch/hot-dip galvanized
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS45 60-10F | 60 mm | 100 mm | horizontal | 45° | 0,800 kg | ||
RB-BS45 60-20F | 60 mm | 200 mm | horizontal | 45° | 1,096 kg | ||
RB-BS45 60-30F | 60 mm | 300 mm | horizontal | 45° | 1,547 kg | ||
RB-BS45 60-40F | 60 mm | 400 mm | horizontal | 45° | 2,021 kg |