Products
steel, continously hot galvanized/Sendzimir process
Products | B width | H height | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS45 60-10S | 100 mm | 60 mm | horizontal | 45° | 0,720 kg | ||
RB-BS45 60-20S | 200 mm | 60 mm | horizontal | 45° | 0,989 kg | ||
RB-BS45 60-30S | 300 mm | 60 mm | horizontal | 45° | 1,402 kg | ||
RB-BS45 60-40S | 400 mm | 60 mm | horizontal | 45° | 1,837 kg | ||
RB-BS45 60-50S | 500 mm | 60 mm | horizontal | 45° | 2,352 kg | ||
RB-BS45 60-60S | 600 mm | 60 mm | horizontal | 45° | 2,952 kg |
steel, batch/hot-dip galvanized
Products | B width | H height | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS45 60-10F | 100 mm | 60 mm | horizontal | 45° | 0,774 kg | ||
RB-BS45 60-20F | 200 mm | 60 mm | horizontal | 45° | 1,062 kg | ||
RB-BS45 60-30F | 300 mm | 60 mm | horizontal | 45° | 1,504 kg | ||
RB-BS45 60-40F | 400 mm | 60 mm | horizontal | 45° | 1,970 kg |