Products
steel, continously hot galvanized/Sendzimir process
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|
RAA-BS 60-10S | 60 mm | 100 mm | 0,880 kg | ||
RAA-BS 60-20S | 60 mm | 200 mm | 0,880 kg | ||
RAA-BS 60-30S | 60 mm | 300 mm | 1,012 kg | ||
RAA-BS 60-40S | 60 mm | 400 mm | 1,148 kg | ||
RAA-BS 60-50S | 60 mm | 500 mm | 1,274 kg | ||
RAA-BS 60-60S | 60 mm | 600 mm | 1,410 kg |
steel, batch/hot-dip galvanized
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|
RAA-BS 60-10F | 60 mm | 100 mm | 0,809 kg | ||
RAA-BS 60-20F | 60 mm | 200 mm | 0,946 kg | ||
RAA-BS 60-30F | 60 mm | 300 mm | 1,087 kg | ||
RAA-BS 60-40F | 60 mm | 400 mm | 1,232 kg |