The cable ladder drop-out plate LGKAB is used to route cables vertically out of the cable ladder and to protect the cables. It is 140 to 540 mm wide corresponding to the cable ladder. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
LGKAB 20S | 110 mm | 140 mm | 129 mm | 1,50 mm | 100 mm | 0,372 kg | ||
LGKAB 30S | 110 mm | 240 mm | 129 mm | 1,50 mm | 100 mm | 0,613 kg | ||
LGKAB 40S | 110 mm | 340 mm | 129 mm | 1,50 mm | 100 mm | 0,854 kg | ||
LGKAB 50S | 110 mm | 440 mm | 129 mm | 1,50 mm | 100 mm | 1,112 kg | ||
LGKAB 60S | 110 mm | 540 mm | 129 mm | 1,50 mm | 100 mm | 1,353 kg |
steel, batch/hot-dip galvanized
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
LGKAB 20F | 110 mm | 140 mm | 129 mm | 1,50 mm | 100 mm | 0,393 kg | ||
LGKAB 30F | 110 mm | 240 mm | 129 mm | 1,50 mm | 100 mm | 0,651 kg | ||
LGKAB 40F | 110 mm | 340 mm | 129 mm | 1,50 mm | 100 mm | 0,909 kg | ||
LGKAB 50F | 110 mm | 440 mm | 129 mm | 1,50 mm | 100 mm | 1,183 kg | ||
LGKAB 60F | 110 mm | 540 mm | 129 mm | 1,50 mm | 100 mm | 1,440 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
LGKAB 20E | 110 mm | 140 mm | 129 mm | 1,50 mm | 100 mm | 0,372 kg | ||
LGKAB 30E | 110 mm | 240 mm | 129 mm | 1,50 mm | 100 mm | 0,614 kg | ||
LGKAB 40E | 110 mm | 340 mm | 129 mm | 1,50 mm | 100 mm | 0,857 kg | ||
LGKAB 50E | 110 mm | 440 mm | 129 mm | 1,50 mm | 100 mm | 1,116 kg | ||
LGKAB 60E | 110 mm | 540 mm | 129 mm | 1,50 mm | 100 mm | 1,358 kg |