Products
steel, continously hot galvanized/Sendzimir process
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS 60-10S | 60 mm | 100 mm | horizontal | 90° | 0,744 kg | ||
RB-BS 60-20S | 60 mm | 200 mm | horizontal | 90° | 1,021 kg | ||
RB-BS 60-30S | 60 mm | 300 mm | horizontal | 90° | 1,960 kg | ||
RB-BS 60-40S | 60 mm | 400 mm | horizontal | 90° | 2,693 kg | ||
RB-BS 60-50S | 60 mm | 500 mm | horizontal | 90° | 3,698 kg | ||
RB-BS 60-60S | 60 mm | 600 mm | horizontal | 90° | 4,816 kg |
steel, batch/hot-dip galvanized
Products | H height | B width | W Weight per storage unit | incl. show all inclusive accessoires | bookmark | ||
---|---|---|---|---|---|---|---|
RB-BS 60-10F | 60 mm | 100 mm | horizontal | 90° | 0,850 kg | ||
RB-BS 60-20F | 60 mm | 200 mm | horizontal | 90° | 1,334 kg | ||
RB-BS 60-30F | 60 mm | 300 mm | horizontal | 90° | 2,053 kg | ||
RB-BS 60-40F | 60 mm | 400 mm | horizontal | 90° | 2,886 kg |