The riser SLS allows the direction of cable routing to be changed vertically by 90°. It is suitable for ship cable ladders with rails 30 mm high and is 75 to 500 mm wide with a radius of 150 mm. The riser is mounted on the cable ladders using SLV connectors (please order separately). We provide components in various materials and surface finishes to ensure that a wide range of corrosion requirements are met and that additional protective measures can be taken.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Advantages
Advantages
- Allows the direction of cable routing to be changed by 90°.
Products
coated
Products | H height | Height | B width | R radius | W Weight per storage unit | bookmark | ||
---|---|---|---|---|---|---|---|---|
SLS 075M | 30 mm | 30 mm | 75 mm | 150 mm | rising/falling | 90° | 1,520 kg | |
SLS 100M | 30 mm | 30 mm | 100 mm | 150 mm | rising/falling | 90° | 1,650 kg | |
SLS 150M | 30 mm | 30 mm | 150 mm | 150 mm | rising/falling | 90° | 1,850 kg | |
SLS 200M | 30 mm | 30 mm | 200 mm | 150 mm | rising/falling | 90° | 2,100 kg | |
SLS 250M | 30 mm | 30 mm | 250 mm | 150 mm | rising/falling | 90° | 2,300 kg | |
SLS 300M | 30 mm | 30 mm | 300 mm | 150 mm | rising/falling | 90° | 2,500 kg | |
SLS 400M | 30 mm | 30 mm | 400 mm | 150 mm | rising/falling | 90° | 2,950 kg | |
SLS 500M | 30 mm | 30 mm | 500 mm | 150 mm | rising/falling | 90° | 3,350 kg |
steel, bright rolled
Products | H height | Height | B width | R radius | W Weight per storage unit | bookmark | ||
---|---|---|---|---|---|---|---|---|
SLS 075B | 30 mm | 30 mm | 75 mm | 150 mm | rising/falling | 90° | 1,520 kg | |
SLS 100B | 30 mm | 30 mm | 100 mm | 150 mm | rising/falling | 90° | 1,650 kg | |
SLS 150B | 30 mm | 30 mm | 150 mm | 150 mm | rising/falling | 90° | 1,850 kg | |
SLS 200B | 30 mm | 30 mm | 200 mm | 150 mm | rising/falling | 90° | 2,100 kg | |
SLS 250B | 30 mm | 30 mm | 250 mm | 150 mm | rising/falling | 90° | 2,300 kg | |
SLS 300B | 30 mm | 30 mm | 300 mm | 150 mm | rising/falling | 90° | 2,500 kg | |
SLS 400B | 30 mm | 30 mm | 400 mm | 150 mm | rising/falling | 90° | 2,950 kg | |
SLS 500B | 30 mm | 30 mm | 500 mm | 150 mm | rising/falling | 90° | 3,350 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B width | R radius | W Weight per storage unit | bookmark | ||
---|---|---|---|---|---|---|---|---|
SLS 075F | 30 mm | 30 mm | 75 mm | 150 mm | rising/falling | 90° | 1,520 kg | |
SLS 100F | 30 mm | 30 mm | 100 mm | 150 mm | rising/falling | 90° | 1,650 kg | |
SLS 150F | 30 mm | 30 mm | 150 mm | 150 mm | rising/falling | 90° | 1,850 kg | |
SLS 200F | 30 mm | 30 mm | 200 mm | 150 mm | rising/falling | 90° | 2,100 kg | |
SLS 250F | 30 mm | 30 mm | 250 mm | 150 mm | rising/falling | 90° | 2,300 kg | |
SLS 300F | 30 mm | 30 mm | 300 mm | 150 mm | rising/falling | 90° | 2,500 kg | |
SLS 400F | 30 mm | 30 mm | 400 mm | 150 mm | rising/falling | 90° | 2,950 kg | |
SLS 500F | 30 mm | 30 mm | 500 mm | 150 mm | rising/falling | 90° | 3,350 kg |