SKL ship cable ladders with perforated and welded rungs have rails 30 mm high and are available in widths of 75 to 500 mm and in lengths of 3000 mm. We provide components in various materials and surface finishes to ensure that a wide range of corrosion requirements are met and that additional protective measures can be taken.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Advantages
Advantages
- Secure, robust routing of cables and lines
- Ensures a high level of air circulation
- Solutions for installation in ships or industrial plants
Products
coated
Products | H height | Height | B width | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
SKL 075M | 30 mm | 30 mm | 75 mm | 3000 mm | 8,400 kg | |
SKL 100M | 30 mm | 30 mm | 100 mm | 3000 mm | 8,900 kg | |
SKL 150M | 30 mm | 30 mm | 150 mm | 3000 mm | 9,700 kg | |
SKL 200M | 30 mm | 30 mm | 200 mm | 3000 mm | 10,600 kg | |
SKL 250M | 30 mm | 30 mm | 250 mm | 3000 mm | 11,400 kg | |
SKL 300M | 30 mm | 30 mm | 300 mm | 3000 mm | 12,300 kg | |
SKL 400M | 30 mm | 30 mm | 400 mm | 3000 mm | 14,000 kg | |
SKL 500M | 30 mm | 30 mm | 500 mm | 3000 mm | 15,700 kg |
steel, bright rolled
Products | H height | Height | B width | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
SKL 075B | 30 mm | 30 mm | 75 mm | 3000 mm | 8,400 kg | |
SKL 100B | 30 mm | 30 mm | 100 mm | 3000 mm | 8,900 kg | |
SKL 150B | 30 mm | 30 mm | 150 mm | 3000 mm | 9,700 kg | |
SKL 200B | 30 mm | 30 mm | 200 mm | 3000 mm | 10,600 kg | |
SKL 250B | 30 mm | 30 mm | 250 mm | 3000 mm | 11,400 kg | |
SKL 300B | 30 mm | 30 mm | 300 mm | 3000 mm | 12,300 kg | |
SKL 400B | 30 mm | 30 mm | 400 mm | 3000 mm | 14,000 kg | |
SKL 500B | 30 mm | 30 mm | 500 mm | 3000 mm | 15,700 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B width | L length | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
SKL 075F | 30 mm | 30 mm | 75 mm | 3000 mm | 8,400 kg | |
SKL 100F | 30 mm | 30 mm | 100 mm | 3000 mm | 8,900 kg | |
SKL 150F | 30 mm | 30 mm | 150 mm | 3000 mm | 9,700 kg | |
SKL 200F | 30 mm | 30 mm | 200 mm | 3000 mm | 10,600 kg | |
SKL 250F | 30 mm | 30 mm | 250 mm | 3000 mm | 11,400 kg | |
SKL 300F | 30 mm | 30 mm | 300 mm | 3000 mm | 12,300 kg | |
SKL 400F | 30 mm | 30 mm | 400 mm | 3000 mm | 14,000 kg | |
SKL 500F | 30 mm | 30 mm | 500 mm | 3000 mm | 15,700 kg |