The cable tray covers RD are suitable for all heavy-duty cable trays and protect them from dirt and moisture. They snap into place and interlock with the side rails. If the covers are to be used outdoors, additional securing brackets to protect against wind are required. The cover is 50 to 600 mm side corresponding to the channel and has a standard length of 3000 mm. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Advantages
Advantages
- Protects the cable tray from external influences
- Easy assembly without additional tools: Snap the cover in place on the cable tray
Products
steel, continously hot galvanized/Sendzimir process
Products | L length | B width | t material thickness | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
RD 05S | 3000 mm | 56 mm | 0,75 mm | 1,520 kg | |
RD 10S | 3000 mm | 106 mm | 0,75 mm | 2,400 kg | |
RD 15S | 3000 mm | 156 mm | 0,75 mm | 3,290 kg | |
RD 20S | 3000 mm | 206 mm | 0,75 mm | 4,170 kg | |
RD 30S | 3000 mm | 306 mm | 1,00 mm | 7,910 kg | |
RD 40S | 3000 mm | 406 mm | 1,00 mm | 10,270 kg | |
RD 50S | 3000 mm | 506 mm | 1,25 mm | 15,780 kg | |
RD 60S | 3000 mm | 606 mm | 1,25 mm | 18,720 kg |
steel, batch/hot-dip galvanized
Products | L length | B width | t material thickness | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
RD 05F | 3000 mm | 56 mm | 0,75 mm | 1,630 kg | |
RD 10F | 3000 mm | 106 mm | 0,75 mm | 2,570 kg | |
RD 15F | 3000 mm | 156 mm | 0,75 mm | 3,520 kg | |
RD 20F | 3000 mm | 206 mm | 0,75 mm | 4,460 kg | |
RD 30F | 3000 mm | 306 mm | 1,00 mm | 8,470 kg | |
RD 40F | 3000 mm | 406 mm | 1,00 mm | 10,990 kg | |
RD 50F | 3000 mm | 506 mm | 1,25 mm | 16,880 kg | |
RD 60F | 3000 mm | 606 mm | 1,25 mm | 20,000 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | L length | B width | t material thickness | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
RD 05E | 3000 mm | 56 mm | 0,80 mm | 1,630 kg | |
RD 10E | 3000 mm | 106 mm | 0,80 mm | 2,580 kg | |
RD 20E | 3000 mm | 206 mm | 0,80 mm | 4,470 kg | |
RD 30E | 3000 mm | 306 mm | 1,00 mm | 7,960 kg | |
RD 40E | 3000 mm | 406 mm | 1,00 mm | 10,330 kg | |
RD 50E | 3000 mm | 506 mm | 1,25 mm | 15,880 kg | |
RD 60E | 3000 mm | 606 mm | 1,25 mm | 18,840 kg |