JD M10 have European Technical Assessment ETA-09/0338. They are used to attach companion structures to K 28/28, K 28/15, K 28/12 and W 29/20 anchor channels and mounting channels. They have a hammer-shaped head and a notch at the end of the shaft. The bolts are made of hot-dip galvanised steel, galvanised steel or stainless steel and are available in various lengths. The JD M10 are supplied with the nuts.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
: ETA-09/0338
Approvals and Certificates
Approvals and Certificates
- Approved throughout Europe by ETA-09/0338
Products
steel, galvanic zinc plated
Products | L length | MT thread size (metric) | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|
JD1015 GV | 15 mm | 4,6 | M10 | 0,028 kg | |
JD1020 GV | 20 mm | 4,6 | M10 | 0,030 kg | |
JD1025 GV | 25 mm | 4,6 | M10 | 0,033 kg | |
JD1030 GV | 30 mm | 4,6 | M10 | 0,035 kg | |
JD1040 GV | 40 mm | 4,6 | M10 | 0,040 kg | |
JD1050 GV | 50 mm | 4,6 | M10 | 0,045 kg | |
JD1060 GV | 60 mm | 4,6 | M10 | 0,050 kg | |
JD1080 GV | 80 mm | 4,6 | M10 | 0,060 kg | |
JD10100 GV | 100 mm | 4,6 | M10 | 0,070 kg | |
JD10125 GV | 125 mm | 4,6 | M10 | 0,083 kg | |
JD10150 GV | 150 mm | 4,6 | M10 | 0,095 kg |
steel, batch/hot-dip galvanized
Products | L length | MT thread size (metric) | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|
JD1030 FV | 30 mm | 4,6 | M10 | 0,038 kg | |
JD1040 FV | 40 mm | 4,6 | M10 | 0,043 kg | |
JD1060 FV | 60 mm | 4,6 | M10 | 0,053 kg | |
JD1080 FV | 80 mm | 4,6 | M10 | 0,063 kg | |
JD10100 FV | 100 mm | 4,6 | M10 | 0,073 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | L length | MT thread size (metric) | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|
JD1020 A4 | 20 mm | M10 | 0,031 kg | ||
JD1025 A4 | 25 mm | M10 | 0,033 kg | ||
JD1030 A4 | 30 mm | M10 | 0,036 kg | ||
JD1040 A4 | 40 mm | M10 | 0,041 kg | ||
JD1050 A4 | 50 mm | M10 | 0,046 kg | ||
JD1060 A4 | 60 mm | M10 | 0,051 kg | ||
JD1080 A4 | 80 mm | M10 | 0,061 kg | ||
JD10100 A4 | 100 mm | M10 | 0,071 kg |