The cable ladder can be closed using the cable ladder end plate LAB 60. For this purpose, the cable ladder end plate is bent into a U-shape, pushed onto the cable ladder and screwed in place. The Z-shaped bent end plate can also be used to reduce the size of the cable ladder in accordance with the installation instructions. The cable ladder end plate LAB 60 has a height of 60 mm corresponding to the ladder and widths of 50 to 600 mm. Various materials and surfaces ensure that the corrosion requirements of a wide range of applications are met.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | height | width | Length | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
LAB 60-05S | 60 mm | 50 mm | 203 mm | 0,200 kg | ||
LAB 60-10S | 60 mm | 100 mm | 253 mm | 0,245 kg | ||
LAB 60-15S | 60 mm | 150 mm | 303 mm | 0,291 kg | ||
LAB 60-20S | 60 mm | 200 mm | 353 mm | 0,337 kg | ||
LAB 60-30S | 60 mm | 300 mm | 453 mm | 0,429 kg | ||
LAB 60-40S | 60 mm | 400 mm | 553 mm | 0,521 kg | ||
LAB 60-50S | 60 mm | 500 mm | 653 mm | 0,614 kg | ||
LAB 60-60S | 60 mm | 600 mm | 753 mm | 0,705 kg |
steel, batch/hot-dip galvanized
Products | height | width | Length | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
LAB 60-05F | 60 mm | 50 mm | 203 mm | 0,211 kg | ||
LAB 60-10F | 60 mm | 100 mm | 253 mm | 0,260 kg | ||
LAB 60-15F | 60 mm | 150 mm | 303 mm | 0,309 kg | ||
LAB 60-20F | 60 mm | 200 mm | 353 mm | 0,358 kg | ||
LAB 60-30F | 60 mm | 300 mm | 453 mm | 0,457 kg | ||
LAB 60-40F | 60 mm | 400 mm | 553 mm | 0,555 kg | ||
LAB 60-50F | 60 mm | 500 mm | 653 mm | 0,654 kg | ||
LAB 60-60F | 60 mm | 600 mm | 753 mm | 0,752 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | height | width | Length | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|
LAB 60-05E | 60 mm | 50 mm | 203 mm | 0,201 kg | ||
LAB 60-10E | 60 mm | 100 mm | 253 mm | 0,247 kg | ||
LAB 60-15E | 60 mm | 150 mm | 303 mm | 0,293 kg | ||
LAB 60-20E | 60 mm | 200 mm | 353 mm | 0,339 kg | ||
LAB 60-30E | 60 mm | 300 mm | 453 mm | 0,432 kg | ||
LAB 60-40E | 60 mm | 400 mm | 553 mm | 0,524 kg | ||
LAB 60-50E | 60 mm | 500 mm | 653 mm | 0,617 kg | ||
LAB 60-60E | 60 mm | 600 mm | 753 mm | 0,710 kg |