The hexagon head bolt SES (in line with DIN 933) is used in particular for the assembly of support structures, cable clamps or for mounting mesh cable trays on walls/ceilings. It is available in lengths from 12 to 120 mm and with threads from M6 to M12. We provide components in various materials and surface finishes to ensure that various corrosion protection requirements for different areas of application are met.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, galvanic zinc plated
Products | length | Ø thread diameter | SW wrench size | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
SES 10X25 | 25 mm | 10 mm | 17(16) mm | 0,023 kg | |
SES 10X30 | 30 mm | 10 mm | 17(16) mm | 0,025 kg | |
SES 10X75 | 75 mm | 10 mm | 17(16) mm | 0,047 kg | |
SES 10X40 | 40 mm | 10 mm | 17(16) mm | 0,031 kg | |
SES 10X50 | 50 mm | 10 mm | 17(16) mm | 0,036 kg | |
SES 10X70 | 70 mm | 10 mm | 17(16) mm | 0,046 kg | |
SES 6X30 | 30 mm | 6 mm | 10 mm | 0,007 kg | |
SES 8X110 | 110 mm | 8 mm | 13 mm | 0,039 kg | |
SES 8X16 | 16 mm | 8 mm | 13 mm | 0,010 kg | |
SES 8X20 | 20 mm | 8 mm | 13 mm | 0,011 kg | |
SES 8X25 | 25 mm | 8 mm | 13 mm | 0,013 kg | |
SES 8X30 | 30 mm | 8 mm | 13 mm | 0,014 kg | |
SES 8X40 | 40 mm | 8 mm | 13 mm | 0,018 kg | |
SES 10X90 | 90 mm | 10 mm | 17(16) mm | 0,055 kg | |
SES 12X20 | 20 mm | 12 mm | 19(18) mm | 0,031 kg | |
SES 12X25 | 25 mm | 12 mm | 19(18) mm | 0,034 kg | |
SES 12X30 | 30 mm | 12 mm | 19(18) mm | 0,038 kg | |
SES 12X40 | 40 mm | 12 mm | 19(18) mm | 0,045 kg | |
SES 12X50 | 50 mm | 12 mm | 19(18) mm | 0,052 kg | |
SES 6X16 | 16 mm | 6 mm | 10 mm | 0,005 kg | |
SES 6X20 | 20 mm | 6 mm | 10 mm | 0,005 kg | |
SES 6X25 | 25 mm | 6 mm | 10 mm | 0,006 kg | |
SES 10X100 | 100 mm | 10 mm | 17(16) mm | 0,061 kg | |
SES 10X20 | 20 mm | 10 mm | 17(16) mm | 0,021 kg |
steel, batch/hot-dip galvanized
Products | length | Ø thread diameter | SW wrench size | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
SES 10X20F | 20 mm | 10 mm | 17(16) mm | 0,021 kg | |
SES 10X25F | 25 mm | 10 mm | 17(16) mm | 0,023 kg | |
SES 10X30F | 30 mm | 10 mm | 17(16) mm | 0,025 kg | |
SES 10X50F | 50 mm | 10 mm | 17(16) mm | 0,036 kg | |
SES 10X55F | 55 mm | 10 mm | 17(16) mm | 0,038 kg | |
SES 10X70F | 70 mm | 10 mm | 17(16) mm | 0,046 kg | |
SES 10X75F | 75 mm | 10 mm | 17(16) mm | 0,047 kg | |
SES 8X30F | 30 mm | 8 mm | 13 mm | 0,014 kg | |
SES 10X90F | 90 mm | 10 mm | 17(16) mm | 0,055 kg | |
SES 12X100F | 100 mm | 12 mm | 19(18) mm | 0,075 kg | |
SES 12X120F | 120 mm | 12 mm | 19(18) mm | 0,103 kg | |
SES 12X20F | 20 mm | 12 mm | 19(18) mm | 0,031 kg | |
SES 12X25F | 25 mm | 12 mm | 19(18) mm | 0,035 kg | |
SES 12X30F | 30 mm | 12 mm | 19(18) mm | 0,038 kg | |
SES 12X40F | 40 mm | 12 mm | 19(18) mm | 0,045 kg | |
SES 12X50F | 50 mm | 12 mm | 19(18) mm | 0,051 kg | |
SES 12X70F | 70 mm | 12 mm | 19(18) mm | 0,065 kg | |
SES 10X100F | 100 mm | 10 mm | 17(16) mm | 0,061 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | length | Ø thread diameter | SW wrench size | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
SES 10X20E | 20 mm | 10 mm | 17 mm | 0,021 kg | |
SES 10X25E | 25 mm | 10 mm | 17(16) mm | 0,024 kg | |
SES 10X30E | 30 mm | 10 mm | 17 mm | 0,026 kg | |
SES 10X70E | 70 mm | 10 mm | 17(16) mm | 0,046 kg | |
SES 10X75E | 75 mm | 10 mm | 17(16) mm | 0,049 kg | |
SES 8X16E | 16 mm | 8 mm | 13 mm | 0,010 kg | |
SES 8X20E | 20 mm | 8 mm | 13 mm | 0,011 kg | |
SES 8X25E | 25 mm | 8 mm | 13 mm | 0,013 kg | |
SES 8X30E | 30 mm | 8 mm | 13 mm | 0,015 kg | |
SES 10X90E | 90 mm | 10 mm | 17(16) mm | 0,056 kg | |
SES 12X20E | 20 mm | 12 mm | 19(18) mm | 0,031 kg | |
SES 6X12E | 12 mm | 6 mm | 10 mm | 0,005 kg | |
SES 6X16E | 16 mm | 6 mm | 10 mm | 0,005 kg | |
SES 6X20E | 20 mm | 6 mm | 10 mm | 0,005 kg | |
SES 10X100E | 100 mm | 10 mm | 17(16) mm | 0,061 kg | |
SES 12X25E | 25 mm | 12 mm | 19(18) mm | 0,034 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | Ø thread diameter | SW wrench size | W Weight per storage unit | bookmark |
---|---|---|---|---|---|
SES 10X20E4 | 20 mm | 10 mm | 17 mm | 0,021 kg | |
SES 10X25E4 | 25 mm | 10 mm | 17(16) mm | 0,024 kg | |
SES 10X55E4 | 55 mm | 10 mm | 17(16) mm | 0,038 kg | |
SES 10X70E4 | 70 mm | 10 mm | 17(16) mm | 0,046 kg | |
SES 10X75E4 | 75 mm | 10 mm | 17(16) mm | 0,049 kg | |
SES 8X20E4 | 20 mm | 8 mm | 13 mm | 0,012 kg | |
SES 8X30E4 | 30 mm | 8 mm | 13 mm | 0,015 kg | |
SES 10X90E4 | 90 mm | 10 mm | 17(16) mm | 0,056 kg | |
SES 6X20E4 | 20 mm | 6 mm | 10 mm | 0,006 kg | |
SES 10X100E4 | 100 mm | 10 mm | 17(16) mm | 0,061 kg |