The wall/strut bracket KWS with welded-on back plate is intended for loads up to 7 kN. It is ideal for fastening wide-span trays. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications. The bracket KWS is also used as a strut bracket in the U support system. FD/P: factor for calculating the dowel load FD with the actual bracket load P or the sum of the actual bracket loads. The stated load values only apply if the product is adequately anchored to the force-absorbing substrate or is attached to suspension struts in accordance with the instructions.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, batch/hot-dip galvanized
Products | height | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
KWS 020F | 215 mm | 200 mm | 280 mm | 290 mm | 7 kN | 1,31 | 2,040 kg | |
KWS 030F | 215 mm | 300 mm | 380 mm | 390 mm | 6,7 kN | 1,49 | 2,400 kg | |
KWS 040F | 215 mm | 400 mm | 480 mm | 490 mm | 6,5 kN | 1,69 | 2,780 kg | |
KWS 050F | 215 mm | 500 mm | 580 mm | 592 mm | 6,3 kN | 1,91 | 3,320 kg | |
KWS 060F | 215 mm | 600 mm | 680 mm | 692 mm | 6,1 kN | 2,13 | 3,680 kg | |
KWS 070F | 215 mm | 700 mm | 780 mm | 792 mm | 5,2 kN | 2,60 | 4,040 kg | |
KWS 080F | 215 mm | 800 mm | 880 mm | 892 mm | 4,4 kN | 3,07 | 4,410 kg | |
KWS 090F | 215 mm | 900 mm | 980 mm | 992 mm | 3,6 kN | 3,56 | 4,770 kg | |
KWS 100F | 215 mm | 1000 mm | 1080 mm | 1092 mm | 2,80 kN | 4,06 | 5,140 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | height | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
KWS 020E | 215 mm | 200 mm | 280 mm | 290 mm | 7 kN | 1,31 | 1,920 kg | |
KWS 030E | 215 mm | 300 mm | 380 mm | 390 mm | 6,7 kN | 1,49 | 2,260 kg | |
KWS 040E | 215 mm | 400 mm | 480 mm | 490 mm | 6,5 kN | 1,69 | 2,610 kg | |
KWS 050E | 215 mm | 500 mm | 580 mm | 590 mm | 6,3 kN | 1,91 | 2,950 kg | |
KWS 060E | 215 mm | 600 mm | 680 mm | 690 mm | 6,1 kN | 2,13 | 3,290 kg | |
KWS 070E | 215 mm | 700 mm | 780 mm | 790 mm | 5,2 kN | 2,60 | 3,640 kg | |
KWS 080E | 215 mm | 800 mm | 880 mm | 890 mm | 4,4 kN | 3,07 | 3,970 kg | |
KWS 090E | 215 mm | 900 mm | 980 mm | 990 mm | 3,6 kN | 3,56 | 4,320 kg | |
KWS 100E | 215 mm | 1000 mm | 1080 mm | 1090 mm | 2,80 kN | 4,06 | 4,670 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | height | width 1 | width 2 | length | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
KWS 020E4 | 215 mm | 200 mm | 280 mm | 290 mm | 7 kN | 1,31 | 1,920 kg | |
KWS 030E4 | 215 mm | 300 mm | 380 mm | 390 mm | 6,7 kN | 1,49 | 2,260 kg | |
KWS 040E4 | 215 mm | 400 mm | 480 mm | 490 mm | 6,5 kN | 1,69 | 2,610 kg | |
KWS 050E4 | 215 mm | 500 mm | 580 mm | 590 mm | 6,3 kN | 1,91 | 2,950 kg | |
KWS 060E4 | 215 mm | 600 mm | 680 mm | 690 mm | 6,1 kN | 2,13 | 3,290 kg | |
KWS 070E4 | 215 mm | 700 mm | 780 mm | 790 mm | 5,2 kN | 2,60 | 3,640 kg | |
KWS 080E4 | 215 mm | 800 mm | 880 mm | 890 mm | 4,4 kN | 3,07 | 3,970 kg | |
KWS 090E4 | 215 mm | 900 mm | 980 mm | 990 mm | 3,6 kN | 3,56 | 4,320 kg | |
KWS 100E4 | 215 mm | 1000 mm | 1080 mm | 1090 mm | 2,80 kN | 4,06 | 4,670 kg |