The bracket holder KHU 60 can be easily used as a construction profile due to its continuous perforation on three sides. It consists of a U profile 60 x 40 mm (material thickness 4 mm thick). Using the support piece enables higher load-bearing capacities to be achieved. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, galvanic zinc plated
Products | length | BP profile width | HP profile height | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
KHU 60-06GV | 600 mm | 60 mm | 40 mm | 4 mm | 2,030 kg | |
KHU 60-07GV | 700 mm | 60 mm | 40 mm | 4 mm | 2,300 kg | |
KHU 60-08GV | 800 mm | 60 mm | 40 mm | 4 mm | 2,630 kg | |
KHU 60-15GV | 1500 mm | 60 mm | 40 mm | 4 mm | 4,920 kg | |
KHU 60-20GV | 2000 mm | 60 mm | 40 mm | 4 mm | 6,560 kg | |
KHU 60-30GV | 3000 mm | 60 mm | 40 mm | 4 mm | 9,840 kg |
steel, batch/hot-dip galvanized
Products | length | BP profile width | HP profile height | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
KHU 60-02F | 200 mm | 60 mm | 40 mm | 4 mm | 0,700 kg | |
KHU 60-03F | 300 mm | 60 mm | 40 mm | 4 mm | 1,050 kg | |
KHU 60-04F | 400 mm | 60 mm | 40 mm | 4 mm | 1,400 kg | |
KHU 60-05F | 500 mm | 60 mm | 40 mm | 4 mm | 1,750 kg | |
KHU 60-06F | 600 mm | 60 mm | 40 mm | 4 mm | 2,110 kg | |
KHU 60-07F | 700 mm | 60 mm | 40 mm | 4 mm | 2,460 kg | |
KHU 60-08F | 800 mm | 60 mm | 40 mm | 4 mm | 2,810 kg | |
KHU 60-09F | 900 mm | 60 mm | 40 mm | 4 mm | 3,160 kg | |
KHU 60-10F | 1000 mm | 60 mm | 40 mm | 4 mm | 3,510 kg | |
KHU 60-11F | 1100 mm | 60 mm | 40 mm | 4 mm | 3,860 kg | |
KHU 60-12F | 1200 mm | 60 mm | 40 mm | 4 mm | 4,210 kg | |
KHU 60-13F | 1300 mm | 60 mm | 40 mm | 4 mm | 4,560 kg | |
KHU 60-14F | 1400 mm | 60 mm | 40 mm | 4 mm | 4,910 kg | |
KHU 60-15F | 1500 mm | 60 mm | 40 mm | 4 mm | 5,260 kg | |
KHU 60-20F | 2000 mm | 60 mm | 40 mm | 4 mm | 7,020 kg | |
KHU 60-30F | 3000 mm | 60 mm | 40 mm | 4 mm | 10,530 kg | |
KHU 60-60F | 6000 mm | 60 mm | 40 mm | 4 mm | 21,100 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | length | BP profile width | HP profile height | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
KHU 60-02E | 200 mm | 60 mm | 40 mm | 4 mm | 0,700 kg | |
KHU 60-03E | 300 mm | 60 mm | 40 mm | 4 mm | 1,060 kg | |
KHU 60-04E | 400 mm | 60 mm | 40 mm | 4 mm | 1,410 kg | |
KHU 60-05E | 500 mm | 60 mm | 40 mm | 4 mm | 1,760 kg | |
KHU 60-06E | 600 mm | 60 mm | 40 mm | 4 mm | 2,120 kg | |
KHU 60-07E | 700 mm | 60 mm | 40 mm | 4 mm | 2,470 kg | |
KHU 60-08E | 800 mm | 60 mm | 40 mm | 4 mm | 2,830 kg | |
KHU 60-09E | 900 mm | 60 mm | 40 mm | 4 mm | 3,180 kg | |
KHU 60-10E | 1000 mm | 60 mm | 40 mm | 4 mm | 3,520 kg | |
KHU 60-11E | 1100 mm | 60 mm | 40 mm | 4 mm | 3,880 kg | |
KHU 60-12E | 1200 mm | 60 mm | 40 mm | 4 mm | 4,240 kg | |
KHU 60-13E | 1300 mm | 60 mm | 40 mm | 4 mm | 4,590 kg | |
KHU 60-14E | 1400 mm | 60 mm | 40 mm | 4 mm | 4,940 kg | |
KHU 60-15E | 1500 mm | 60 mm | 40 mm | 4 mm | 5,290 kg | |
KHU 60-20E | 2000 mm | 60 mm | 40 mm | 4 mm | 7,060 kg | |
KHU 60-30E | 3000 mm | 60 mm | 40 mm | 4 mm | 9,900 kg | |
KHU 60-60E | 6000 mm | 60 mm | 40 mm | 4 mm | 19,930 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | BP profile width | HP profile height | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
KHU 60-02E4 | 200 mm | 60 mm | 40 mm | 4 mm | 0,700 kg | |
KHU 60-03E4 | 300 mm | 60 mm | 40 mm | 4 mm | 1,060 kg | |
KHU 60-04E4 | 400 mm | 60 mm | 40 mm | 4 mm | 1,410 kg | |
KHU 60-05E4 | 500 mm | 60 mm | 40 mm | 4 mm | 1,760 kg | |
KHU 60-06E4 | 600 mm | 60 mm | 40 mm | 4 mm | 2,120 kg | |
KHU 60-07E4 | 700 mm | 60 mm | 40 mm | 4 mm | 2,470 kg | |
KHU 60-08E4 | 800 mm | 60 mm | 40 mm | 4 mm | 2,830 kg | |
KHU 60-09E4 | 900 mm | 60 mm | 40 mm | 4 mm | 3,180 kg | |
KHU 60-10E4 | 1000 mm | 60 mm | 40 mm | 4 mm | 3,520 kg | |
KHU 60-11E4 | 1100 mm | 60 mm | 40 mm | 4 mm | 3,880 kg | |
KHU 60-12E4 | 1200 mm | 60 mm | 40 mm | 4 mm | 4,240 kg | |
KHU 60-13E4 | 1300 mm | 60 mm | 40 mm | 4 mm | 4,590 kg | |
KHU 60-14E4 | 1400 mm | 60 mm | 40 mm | 4 mm | 4,940 kg | |
KHU 60-15E4 | 1500 mm | 60 mm | 40 mm | 4 mm | 5,290 kg | |
KHU 60-20E4 | 2000 mm | 60 mm | 40 mm | 4 mm | 7,020 kg | |
KHU 60-30E4 | 3000 mm | 60 mm | 40 mm | 4 mm | 10,530 kg | |
KHU 60-60E4 | 6000 mm | 60 mm | 40 mm | 4 mm | 19,930 kg |