The perforated and welded cable ladders LGG 60 have rails 60 mm high and are available in widths of 200 to 600 mm and in lengths of 3000 and 6000 mm. The rungs consist of profile rails (30 x 15 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Approvals and Certificates
Approvals and Certificates
- Electr. conductivity checked according to DIN EN 61537
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | Height | B width | L length | Pmax maximum load | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
LGG 60-20-3S | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 7,920 kg | |
LGG 60-30-3S | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 8,610 kg | |
LGG 60-40-3S | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 9,300 kg | |
LGG 60-50-3S | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 9,980 kg | |
LGG 60-60-3S | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 10,670 kg | |
LGG 60-20S | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 15,840 kg | |
LGG 60-30S | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 17,200 kg | |
LGG 60-40S | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 18,570 kg | |
LGG 60-50S | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 19,940 kg | |
LGG 60-60S | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 21,310 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B width | L length | Pmax maximum load | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
LGG 60-20-3F | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 8,480 kg | |
LGG 60-30-3F | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 9,210 kg | |
LGG 60-40-3F | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 9,950 kg | |
LGG 60-50-3F | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 10,680 kg | |
LGG 60-60-3F | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 11,420 kg | |
LGG 60-20F | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 16,950 kg | |
LGG 60-30F | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 18,420 kg | |
LGG 60-40F | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 19,890 kg | |
LGG 60-50F | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 21,340 kg | |
LGG 60-60F | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 22,800 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | Height | B width | L length | Pmax maximum load | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
LGG 60-20-3E | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 7,897 kg | |
LGG 60-30-3E | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 8,592 kg | |
LGG 60-40-3E | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 9,277 kg | |
LGG 60-50-3E | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 9,977 kg | |
LGG 60-60-3E | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 10,632 kg | |
LGG 60-20E | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 15,950 kg | |
LGG 60-30E | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 17,330 kg | |
LGG 60-40E | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 18,710 kg | |
LGG 60-50E | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 20,090 kg | |
LGG 60-60E | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 21,470 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | H height | Height | B width | L length | Pmax maximum load | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
LGG 60-20-3E4 | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 7,970 kg | |
LGG 60-30-3E4 | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 8,660 kg | |
LGG 60-40-3E4 | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 9,340 kg | |
LGG 60-50-3E4 | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 10,030 kg | |
LGG 60-60-3E4 | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 10,720 kg | |
LGG 60-20E4 | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 1,50 kN | 81 cm² | 15,950 kg | |
LGG 60-30E4 | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 1,50 kN | 122 cm² | 17,330 kg | |
LGG 60-40E4 | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 1,50 kN | 162 cm² | 18,710 kg | |
LGG 60-50E4 | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 1,50 kN | 203 cm² | 20,090 kg | |
LGG 60-60E4 | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 1,50 kN | 243 cm² | 21,470 kg |