KDU 60 Bracket support, heavy, 60x40 mm

The bracket holder KDU 60 with welded-on top plate (material thickness t) is easy to use as a construction profile due to its continuous, three-sided perforation. It consists of a U profile 60 x 40 mm. A support piece must be used if the bracket is 500 mm long or if the bracket is being mounted in the end zone of the ceiling strut. If no support piece is used, the permissible loads must be reduced by 30%. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications. FD/P: Factor for calculating the dowel load FD with actual console load P. The permissible loads are achieved using a support piece.

data sheet

Tender text

You can find the appropriate tender text for this product on these portals:

Products

steel, galvanic zinc plated
Products L length BP profile width HP profile height t material thickness W Weight per storage unit bookmark
KDU 60-02GV200 mm60 mm40 mm6,00 mm1,343 kg
KDU 60-03GV300 mm60 mm40 mm6,00 mm1,670 kg
KDU 60-04GV400 mm60 mm40 mm6,00 mm2,000 kg
KDU 60-05GV500 mm60 mm40 mm6,00 mm2,330 kg
KDU 60-06GV600 mm60 mm40 mm6,00 mm2,540 kg
KDU 60-07GV700 mm60 mm40 mm6,00 mm2,880 kg
KDU 60-08GV800 mm60 mm40 mm6,00 mm3,310 kg
KDU 60-09GV900 mm60 mm40 mm6,00 mm3,640 kg
KDU 60-10GV1000 mm60 mm40 mm6,00 mm3,970 kg
KDU 60-11GV1100 mm60 mm40 mm8,00 mm4,520 kg
KDU 60-12GV1200 mm60 mm40 mm8,00 mm4,850 kg
KDU 60-13GV1300 mm60 mm40 mm8,00 mm5,180 kg
KDU 60-14GV1400 mm60 mm40 mm8,00 mm5,510 kg
KDU 60-15GV1500 mm60 mm40 mm8,00 mm5,840 kg
KDU 60-16GV1600 mm60 mm40 mm8,00 mm< 1 g
KDU 60-17GV1700 mm60 mm40 mm8,00 mm6,530 kg
KDU 60-18GV1800 mm60 mm40 mm8,00 mm6,860 kg
KDU 60-19GV1900 mm60 mm40 mm8,00 mm7,200 kg
KDU 60-20GV2000 mm60 mm40 mm8,00 mm7,480 kg
steel, batch/hot-dip galvanized
Products L length BP profile width HP profile height t material thickness W Weight per storage unit bookmark
KDU 60-02F200 mm60 mm40 mm6,00 mm1,410 kg
KDU 60-03F300 mm60 mm40 mm6,00 mm1,770 kg
KDU 60-04F400 mm60 mm40 mm6,00 mm2,070 kg
KDU 60-05F500 mm60 mm40 mm6,00 mm2,370 kg
KDU 60-06F600 mm60 mm40 mm6,00 mm2,720 kg
KDU 60-07F700 mm60 mm40 mm6,00 mm3,080 kg
KDU 60-08F800 mm60 mm40 mm6,00 mm3,500 kg
KDU 60-09F900 mm60 mm40 mm6,00 mm3,820 kg
KDU 60-10F1000 mm60 mm40 mm6,00 mm4,090 kg
KDU 60-11F1100 mm60 mm40 mm8,00 mm4,900 kg
KDU 60-12F1200 mm60 mm40 mm8,00 mm5,200 kg
KDU 60-13F1300 mm60 mm40 mm8,00 mm5,500 kg
KDU 60-14F1400 mm60 mm40 mm8,00 mm5,900 kg
KDU 60-15F1500 mm60 mm40 mm8,00 mm6,300 kg
KDU 60-16F1600 mm60 mm40 mm8,00 mm6,600 kg
KDU 60-17F1700 mm60 mm40 mm8,00 mm7,000 kg
KDU 60-18F1800 mm60 mm40 mm8,00 mm7,300 kg
KDU 60-19F1900 mm60 mm40 mm8,00 mm7,700 kg
KDU 60-20F2000 mm60 mm40 mm8,00 mm7,800 kg
Stainless steel, according to ASTM 304 / BS 304 S 3
Products L length BP profile width HP profile height t material thickness W Weight per storage unit bookmark
KDU 60-02E200 mm60 mm40 mm6,00 mm1,360 kg
KDU 60-03E300 mm60 mm40 mm6,00 mm1,690 kg
KDU 60-04E400 mm60 mm40 mm6,00 mm2,020 kg
KDU 60-05E500 mm60 mm40 mm6,00 mm2,350 kg
KDU 60-06E600 mm60 mm40 mm6,00 mm2,680 kg
KDU 60-07E700 mm60 mm40 mm6,00 mm3,010 kg
KDU 60-08E800 mm60 mm40 mm6,00 mm3,340 kg
KDU 60-09E900 mm60 mm40 mm6,00 mm3,670 kg
KDU 60-10E1000 mm60 mm40 mm6,00 mm4,000 kg
KDU 60-11E1100 mm60 mm40 mm8,00 mm4,560 kg
KDU 60-12E1200 mm60 mm40 mm8,00 mm4,890 kg
KDU 60-13E1300 mm60 mm40 mm8,00 mm5,220 kg
KDU 60-14E1400 mm60 mm40 mm8,00 mm5,550 kg
KDU 60-15E1500 mm60 mm40 mm8,00 mm5,880 kg
KDU 60-16E1600 mm60 mm40 mm8,00 mm6,210 kg
KDU 60-17E1700 mm60 mm40 mm8,00 mm6,540 kg
KDU 60-18E1800 mm60 mm40 mm8,00 mm6,870 kg
KDU 60-19E1900 mm60 mm40 mm8,00 mm7,200 kg
KDU 60-20E2000 mm60 mm40 mm8,00 mm7,530 kg
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products L length BP profile width HP profile height t material thickness W Weight per storage unit bookmark
KDU 60-02E4200 mm60 mm40 mm6,00 mm1,370 kg
KDU 60-03E4300 mm60 mm40 mm6,00 mm1,710 kg
KDU 60-04E4400 mm60 mm40 mm6,00 mm2,040 kg
KDU 60-05E4500 mm60 mm40 mm6,00 mm2,370 kg
KDU 60-06E4600 mm60 mm40 mm6,00 mm2,700 kg
KDU 60-07E4700 mm60 mm40 mm6,00 mm3,040 kg
KDU 60-08E4800 mm60 mm40 mm6,00 mm3,370 kg
KDU 60-09E4900 mm60 mm40 mm6,00 mm3,700 kg
KDU 60-10E41000 mm60 mm40 mm6,00 mm4,030 kg
KDU 60-11E41100 mm60 mm40 mm8,00 mm4,590 kg
KDU 60-12E41200 mm60 mm40 mm8,00 mm4,930 kg
KDU 60-13E41300 mm60 mm40 mm8,00 mm5,260 kg
KDU 60-14E41400 mm60 mm40 mm8,00 mm5,590 kg
KDU 60-15E41500 mm60 mm40 mm8,00 mm5,920 kg
KDU 60-16E41600 mm60 mm40 mm8,00 mm6,260 kg
KDU 60-17E41700 mm60 mm40 mm8,00 mm6,590 kg
KDU 60-18E41800 mm60 mm40 mm8,00 mm6,910 kg
KDU 60-19E41900 mm60 mm40 mm8,00 mm7,250 kg
KDU 60-20E42000 mm60 mm40 mm8,00 mm7,580 kg

Detail and application images

Hover to zoom
Whatever you plan.

We accompany you with expert advice, for every application. For day-to-day work in which much becomes easier and for increasing gratification in successful results.

Consultant Search
Memolist
No items in memolist
Request for quote

Bitte füllen Sie das Formular aus und senden Sie uns Ihre Preisanfrage. Wir setzen uns schnellstmöglich mit Ihnen in Verbindung.

inclusive accessoires