The wide-span cable ladders WPL 150 have rails 150 mm high and are available in widths of 200 to 600 mm. The standard length is 6000 mm. The rungs consist of perforated profile rails. The wide-span spar supports are to be used for fastening to the substructure. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | Height | B width | L length | t material thickness | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
WPL 150-20S | 150 mm | 150 mm | 200 mm | 6000 mm | 1,75 mm | 0,72 kN/m | 256 cm² | 35,840 kg | |
WPL 150-30S | 150 mm | 150 mm | 300 mm | 6000 mm | 1,75 mm | 1,08 kN/m | 384 cm² | 37,100 kg | |
WPL 150-40S | 150 mm | 150 mm | 400 mm | 6000 mm | 1,75 mm | 1,43 kN/m | 512 cm² | 38,370 kg | |
WPL 150-50S | 150 mm | 150 mm | 500 mm | 6000 mm | 1,75 mm | 1,79 kN/m | 640 cm² | 39,630 kg | |
WPL 150-60S | 150 mm | 150 mm | 600 mm | 6000 mm | 1,75 mm | 2,15 kN/m | 768 cm² | 40,890 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B width | L length | t material thickness | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
WPL 150-20F | 150 mm | 150 mm | 200 mm | 6000 mm | 1,75 mm | 0,72 kN/m | 256 cm² | 38,350 kg | |
WPL 150-30F | 150 mm | 150 mm | 300 mm | 6000 mm | 1,75 mm | 1,08 kN/m | 384 cm² | 39,700 kg | |
WPL 150-40F | 150 mm | 150 mm | 400 mm | 6000 mm | 1,75 mm | 1,43 kN/m | 512 cm² | 41,050 kg | |
WPL 150-50F | 150 mm | 150 mm | 500 mm | 6000 mm | 1,75 mm | 1,79 kN/m | 640 cm² | 42,400 kg | |
WPL 150-60F | 150 mm | 150 mm | 600 mm | 6000 mm | 1,75 mm | 2,15 kN/m | 768 cm² | 43,760 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | Height | B width | L length | t material thickness | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
WPL 150-20E | 150 mm | 150 mm | 200 mm | 6000 mm | 1,75 mm | 0,72 kN/m | 256 cm² | 38,050 kg | |
WPL 150-30E | 150 mm | 150 mm | 300 mm | 6000 mm | 1,75 mm | 1,08 kN/m | 384 cm² | 39,820 kg | |
WPL 150-40E | 150 mm | 150 mm | 400 mm | 6000 mm | 1,75 mm | 1,43 kN/m | 512 cm² | 41,600 kg | |
WPL 150-50E | 150 mm | 150 mm | 500 mm | 6000 mm | 1,75 mm | 1,79 kN/m | 640 cm² | 43,380 kg | |
WPL 150-60E | 150 mm | 150 mm | 600 mm | 6000 mm | 1,75 mm | 2,15 kN/m | 768 cm² | 45,160 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | H height | Height | B width | L length | t material thickness | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|---|
WPL 150-20E4 | 150 mm | 150 mm | 200 mm | 6000 mm | 1,75 mm | 0,72 kN/m | 256 cm² | 38,530 kg | |
WPL 150-30E4 | 150 mm | 150 mm | 300 mm | 6000 mm | 1,75 mm | 1,08 kN/m | 384 cm² | 40,330 kg | |
WPL 150-40E4 | 150 mm | 150 mm | 400 mm | 6000 mm | 1,75 mm | 1,43 kN/m | 512 cm² | 42,130 kg | |
WPL 150-50E4 | 150 mm | 150 mm | 500 mm | 6000 mm | 1,75 mm | 1,79 kN/m | 640 cm² | 43,930 kg | |
WPL 150-60E4 | 150 mm | 150 mm | 600 mm | 6000 mm | 1,75 mm | 2,15 kN/m | 768 cm² | 45,730 kg |