The wide-span cable ladder drop-out plate WPLKAB is used to route cables vertically out of the wide-span cable ladder WPL and to protect the cables. It is 190 to 590 mm wide corresponding to the cable ladder and has a radius of 100 mm. We provide components in various materials and surface finishes to ensure that various corrosion protection requirements for different areas of application are met.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | B width | L length | t material thickness | R radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPLKAB 20S | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,492 kg | ||
WPLKAB 30S | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,733 kg | ||
WPLKAB 40S | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 0,974 kg | ||
WPLKAB 50S | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,216 kg | ||
WPLKAB 60S | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,473 kg |
steel, batch/hot-dip galvanized
Products | H height | B width | L length | t material thickness | R radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPLKAB 20F | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,524 kg | ||
WPLKAB 30F | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,782 kg | ||
WPLKAB 40F | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 1,039 kg | ||
WPLKAB 50F | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,311 kg | ||
WPLKAB 60F | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,569 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | B width | L length | t material thickness | R radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPLKAB 20E | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,493 kg | ||
WPLKAB 30E | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,736 kg | ||
WPLKAB 40E | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 0,978 kg | ||
WPLKAB 50E | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,218 kg | ||
WPLKAB 60E | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,460 kg |