The perforated and welded cable ladders LGGS 60 have rails 60 mm high and are available in ladder widths of 200 to 600 mm and in lengths of 3000 and 6000 mm. The rungs consist of profile rails (30 x 15 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Approvals and Certificates
Approvals and Certificates
- Electr. conductivity checked according to DIN EN 61537
Products
steel, continously hot galvanized/Sendzimir process
Products | height | Height | width | length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGGS 60-20-3S | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 81 cm² | 10,410 kg | |
LGGS 60-30-3S | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 122 cm² | 11,290 kg | |
LGGS 60-40-3S | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 162 cm² | 12,170 kg | |
LGGS 60-50-3S | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 203 cm² | 13,060 kg | |
LGGS 60-60-3S | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 243 cm² | 13,940 kg | |
LGGS 60-20S | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 81 cm² | 20,810 kg | |
LGGS 60-30S | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 122 cm² | 22,580 kg | |
LGGS 60-40S | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 162 cm² | 24,350 kg | |
LGGS 60-50S | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 203 cm² | 26,120 kg | |
LGGS 60-60S | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 243 cm² | 27,860 kg |
steel, batch/hot-dip galvanized
Products | height | Height | width | length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGGS 60-20-3F | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 81 cm² | 11,130 kg | |
LGGS 60-30-3F | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 122 cm² | 12,080 kg | |
LGGS 60-40-3F | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 162 cm² | 13,030 kg | |
LGGS 60-50-3F | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 203 cm² | 13,970 kg | |
LGGS 60-60-3F | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 243 cm² | 14,920 kg | |
LGGS 60-20F | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 81 cm² | 22,270 kg | |
LGGS 60-30F | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 122 cm² | 24,160 kg | |
LGGS 60-40F | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 162 cm² | 26,050 kg | |
LGGS 60-50F | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 203 cm² | 27,950 kg | |
LGGS 60-60F | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 243 cm² | 29,840 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | height | Height | width | length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGGS 60-20-3E4 | 60 mm | 60 mm | 200 mm | 3000 mm | 0,23 kN/m | 81 cm² | 10,610 kg | |
LGGS 60-30-3E4 | 60 mm | 60 mm | 300 mm | 3000 mm | 0,34 kN/m | 122 cm² | 11,510 kg | |
LGGS 60-40-3E4 | 60 mm | 60 mm | 400 mm | 3000 mm | 0,45 kN/m | 162 cm² | 12,410 kg | |
LGGS 60-50-3E4 | 60 mm | 60 mm | 500 mm | 3000 mm | 0,57 kN/m | 203 cm² | 13,310 kg | |
LGGS 60-60-3E4 | 60 mm | 60 mm | 600 mm | 3000 mm | 0,68 kN/m | 243 cm² | 14,210 kg | |
LGGS 60-20E4 | 60 mm | 60 mm | 200 mm | 6000 mm | 0,23 kN/m | 81 cm² | 21,210 kg | |
LGGS 60-30E4 | 60 mm | 60 mm | 300 mm | 6000 mm | 0,34 kN/m | 122 cm² | 23,010 kg | |
LGGS 60-40E4 | 60 mm | 60 mm | 400 mm | 6000 mm | 0,45 kN/m | 162 cm² | 24,810 kg | |
LGGS 60-50E4 | 60 mm | 60 mm | 500 mm | 6000 mm | 0,57 kN/m | 203 cm² | 26,620 kg | |
LGGS 60-60E4 | 60 mm | 60 mm | 600 mm | 6000 mm | 0,68 kN/m | 243 cm² | 28,420 kg |