The perforated and welded cable ladders LGG 100 have rails 100 mm high and are available in widths of 200 to 600 mm and in lengths of 3000 and 6000 mm. The rungs consist of profile rails (30 x 15 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Approvals and Certificates
Approvals and Certificates
- Electr. conductivity checked according to DIN EN 61537
Products
steel, continously hot galvanized/Sendzimir process
Products | H height | Height | B width | L length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGG 100-20-3S | 100 mm | 100 mm | 200 mm | 3000 mm | 0,45 kN/m | 161 cm² | 10,340 kg | |
LGG 100-30-3S | 100 mm | 100 mm | 300 mm | 3000 mm | 0,68 kN/m | 242 cm² | 11,030 kg | |
LGG 100-40-3S | 100 mm | 100 mm | 400 mm | 3000 mm | 0,9 kN/m | 322 cm² | 11,720 kg | |
LGG 100-50-3S | 100 mm | 100 mm | 500 mm | 3000 mm | 1,13 kN/m | 403 cm² | 12,400 kg | |
LGG 100-60-3S | 100 mm | 100 mm | 600 mm | 3000 mm | 1,35 kN/m | 483 cm² | 13,090 kg | |
LGG 100-20S | 100 mm | 100 mm | 200 mm | 6000 mm | 0,45 kN/m | 161 cm² | 20,680 kg | |
LGG 100-30S | 100 mm | 100 mm | 300 mm | 6000 mm | 0,68 kN/m | 242 cm² | 22,060 kg | |
LGG 100-40S | 100 mm | 100 mm | 400 mm | 6000 mm | 0,9 kN/m | 322 cm² | 23,440 kg | |
LGG 100-50S | 100 mm | 100 mm | 500 mm | 6000 mm | 1,13 kN/m | 403 cm² | 24,800 kg | |
LGG 100-60S | 100 mm | 100 mm | 600 mm | 6000 mm | 1,35 kN/m | 483 cm² | 26,180 kg |
steel, batch/hot-dip galvanized
Products | H height | Height | B width | L length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGG 100-20-3F | 100 mm | 100 mm | 200 mm | 3000 mm | 0,45 kN/m | 161 cm² | 10,060 kg | |
LGG 100-30-3F | 100 mm | 100 mm | 300 mm | 3000 mm | 0,68 kN/m | 242 cm² | 11,800 kg | |
LGG 100-40-3F | 100 mm | 100 mm | 400 mm | 3000 mm | 0,9 kN/m | 322 cm² | 12,540 kg | |
LGG 100-50-3F | 100 mm | 100 mm | 500 mm | 3000 mm | 1,13 kN/m | 403 cm² | 13,270 kg | |
LGG 100-60-3F | 100 mm | 100 mm | 600 mm | 3000 mm | 1,35 kN/m | 483 cm² | 14,010 kg | |
LGG 100-20F | 100 mm | 100 mm | 200 mm | 6000 mm | 0,45 kN/m | 161 cm² | 22,130 kg | |
LGG 100-30F | 100 mm | 100 mm | 300 mm | 6000 mm | 0,68 kN/m | 242 cm² | 23,600 kg | |
LGG 100-40F | 100 mm | 100 mm | 400 mm | 6000 mm | 0,9 kN/m | 322 cm² | 25,080 kg | |
LGG 100-50F | 100 mm | 100 mm | 500 mm | 6000 mm | 1,13 kN/m | 403 cm² | 26,540 kg | |
LGG 100-60F | 100 mm | 100 mm | 600 mm | 6000 mm | 1,35 kN/m | 483 cm² | 28,010 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | Height | B width | L length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGG 100-20-3E | 100 mm | 100 mm | 200 mm | 3000 mm | 0,45 kN/m | 161 cm² | 10,299 kg | |
LGG 100-30-3E | 100 mm | 100 mm | 300 mm | 3000 mm | 0,68 kN/m | 242 cm² | 10,994 kg | |
LGG 100-40-3E | 100 mm | 100 mm | 400 mm | 3000 mm | 0,9 kN/m | 322 cm² | 11,679 kg | |
LGG 100-50-3E | 100 mm | 100 mm | 500 mm | 3000 mm | 1,13 kN/m | 403 cm² | 12,379 kg | |
LGG 100-60-3E | 100 mm | 100 mm | 600 mm | 3000 mm | 1,35 kN/m | 483 cm² | 13,034 kg | |
LGG 100-20E | 100 mm | 100 mm | 200 mm | 6000 mm | 0,45 kN/m | 161 cm² | 20,880 kg | |
LGG 100-30E | 100 mm | 100 mm | 300 mm | 6000 mm | 0,68 kN/m | 242 cm² | 22,260 kg | |
LGG 100-40E | 100 mm | 100 mm | 400 mm | 6000 mm | 0,9 kN/m | 322 cm² | 23,640 kg | |
LGG 100-50E | 100 mm | 100 mm | 500 mm | 6000 mm | 1,13 kN/m | 403 cm² | 25,030 kg | |
LGG 100-60E | 100 mm | 100 mm | 600 mm | 6000 mm | 1,35 kN/m | 483 cm² | 26,410 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | H height | Height | B width | L length | A cross section area | W Weight per storage unit | bookmark | |
---|---|---|---|---|---|---|---|---|
LGG 100-20-3E4 | 100 mm | 100 mm | 200 mm | 3000 mm | 0,45 kN/m | 161 cm² | 10,299 kg | |
LGG 100-30-3E4 | 100 mm | 100 mm | 300 mm | 3000 mm | 0,68 kN/m | 242 cm² | 10,994 kg | |
LGG 100-40-3E4 | 100 mm | 100 mm | 400 mm | 3000 mm | 0,9 kN/m | 322 cm² | 11,679 kg | |
LGG 100-50-3E4 | 100 mm | 100 mm | 500 mm | 3000 mm | 1,13 kN/m | 403 cm² | 12,379 kg | |
LGG 100-60-3E4 | 100 mm | 100 mm | 600 mm | 3000 mm | 1,35 kN/m | 483 cm² | 13,034 kg | |
LGG 100-20E4 | 100 mm | 100 mm | 200 mm | 6000 mm | 0,45 kN/m | 161 cm² | 20,880 kg | |
LGG 100-30E4 | 100 mm | 100 mm | 300 mm | 6000 mm | 0,68 kN/m | 242 cm² | 22,280 kg | |
LGG 100-40E4 | 100 mm | 100 mm | 400 mm | 6000 mm | 0,9 kN/m | 322 cm² | 22,280 kg | |
LGG 100-50E4 | 100 mm | 100 mm | 500 mm | 6000 mm | 1,13 kN/m | 403 cm² | 25,030 kg | |
LGG 100-60E4 | 100 mm | 100 mm | 600 mm | 6000 mm | 1,35 kN/m | 483 cm² | 26,410 kg |