The flat ceiling bracket DB-FL is particularly suitable for suspending mesh cable trays and cable trays with track widths of up to 400 mm. The cable tray is fastened with KLR 6x25, the mesh cable tray with KLU-L, FRS 6x25 and SEMS 6. Different materials and surfaces ensure that the corrosion requirements of a wide range of applications are met. This article is available in sendzimir or galvanised steel or stainless steel with material no. 1.4571.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, galvanic zinc plated
Products | H height | B1 width 1 | B2 width 2 | L length | t material thickness | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
DB-FL 010GV | 170 mm | 100 mm | 121 mm | 137 mm | 8 mm | 1,48 kN | 1,00 | 0,765 kg | |
DB-FL 020GV | 170 mm | 200 mm | 221 mm | 237 mm | 8 mm | 0,70 kN | 1,00 | 1,048 kg | |
DB-FL 030GV | 170 mm | 300 mm | 321 mm | 341 mm | 10 mm | 0,90 kN | 1,00 | 1,674 kg | |
DB-FL 040GV | 170 mm | 400 mm | 421 mm | 441 mm | 10 mm | 0,48 kN | 1,00 | 2,027 kg |
steel, batch/hot-dip galvanized
Products | H height | B1 width 1 | B2 width 2 | L length | t material thickness | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
DB-FL 010F | 170 mm | 100 mm | 121 mm | 137 mm | 8 mm | 1,48 kN | 1,00 | 0,819 kg | |
DB-FL 020F | 170 mm | 200 mm | 221 mm | 237 mm | 8 mm | 0,70 kN | 1,00 | 1,121 kg | |
DB-FL 030F | 170 mm | 300 mm | 321 mm | 341 mm | 10 mm | 0,90 kN | 1,00 | 1,791 kg | |
DB-FL 040F | 170 mm | 400 mm | 421 mm | 441 mm | 10 mm | 0,48 kN | 1,00 | 2,169 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | B1 width 1 | B2 width 2 | L length | t material thickness | Pmax maximum load | FD/P dowel-to-anchor load | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|
DB-FL 010E | 170 mm | 100 mm | 121 mm | 137 mm | 8 mm | 1,48 kN | 1,00 | 0,770 kg | |
DB-FL 020E | 170 mm | 200 mm | 221 mm | 237 mm | 8 mm | 0,70 kN | 1,00 | 1,068 kg | |
DB-FL 030E | 170 mm | 300 mm | 321 mm | 341 mm | 10 mm | 0,90 kN | 1,00 | 1,706 kg | |
DB-FL 040E | 170 mm | 400 mm | 421 mm | 441 mm | 10 mm | 0,48 kN | 1,00 | 2,066 kg |