The perforated profile rail KHB 7 consists of a C profile 30 x 15 mm with a slot width of 16 mm (material thickness = 1.5 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications. It is available in lengths of 2000, 3000 or 6000 mm.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHB 7-02S | 200 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,134 kg | |
KHB 7-03S | 300 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,200 kg | |
KHB 7-04S | 400 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,267 kg | |
KHB 7-05S | 500 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,334 kg | |
KHB 7-06S | 600 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,401 kg | |
KHB 7-07S | 700 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,467 kg | |
KHB 7-08S | 800 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,534 kg | |
KHB 7-09S | 900 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,601 kg | |
KHB 7-10S | 1000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,668 kg | |
KHB 7-30S | 3000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 2,003 kg | |
KHB 7-60S | 6000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 4,006 kg |
steel, batch/hot-dip galvanized
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHB 7-02F | 200 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,143 kg | |
KHB 7-03F | 300 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,214 kg | |
KHB 7-04F | 400 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,286 kg | |
KHB 7-05F | 500 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,357 kg | |
KHB 7-06F | 600 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,429 kg | |
KHB 7-07F | 700 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,500 kg | |
KHB 7-08F | 800 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,572 kg | |
KHB 7-09F | 900 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,643 kg | |
KHB 7-10F | 1000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,714 kg | |
KHB 7-30F | 3000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 2,143 kg | |
KHB 7-60F | 6000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 4,286 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHB 7-02E | 200 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,134 kg | |
KHB 7-03E | 300 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,202 kg | |
KHB 7-04E | 400 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,269 kg | |
KHB 7-05E | 500 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,336 kg | |
KHB 7-06E | 600 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,403 kg | |
KHB 7-20E | 2000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 1,344 kg | |
KHB 7-30E | 3000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 2,016 kg | |
KHB 7-60E | 6000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 4,031 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHB 7-02E4 | 200 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,136 kg | |
KHB 7-03E4 | 300 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,204 kg | |
KHB 7-04E4 | 400 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,272 kg | |
KHB 7-05E4 | 600 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,340 kg | |
KHB 7-06E4 | 500 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 0,408 kg | |
KHB 7-30E4 | 3000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 2,041 kg | |
KHB 7-60E4 | 6000 mm | 30 mm | 15 mm | 1,50 mm | 1,50 mm | 4,082 kg |