The profile rail KHA 8 consists of a C+ profile 40 x 22 mm with continuous perforation and a slot width of 18 mm (material thickness = 2 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications. It is available in lengths of 100 to 6000 mm.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, galvanic zinc plated
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 8-03GV | 300 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,433 kg | |
KHA 8-06GV | 600 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,866 kg | |
KHA 8-30GV | 3000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 4,330 kg |
steel, batch/hot-dip galvanized
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 8-01F | 100 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,145 kg | |
KHA 8-02F | 200 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,310 kg | |
KHA 8-03F | 300 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,460 kg | |
KHA 8-04F | 400 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,620 kg | |
KHA 8-05F | 500 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,770 kg | |
KHA 8-06F | 600 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,930 kg | |
KHA 8-07F | 700 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,080 kg | |
KHA 8-08F | 800 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,240 kg | |
KHA 8-09F | 900 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,390 kg | |
KHA 8-10F | 1000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,540 kg | |
KHA 8-11F | 1100 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,690 kg | |
KHA 8-12F | 1200 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,850 kg | |
KHA 8-13F | 1300 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 2,010 kg | |
KHA 8-14F | 1400 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 2,160 kg | |
KHA 8-15F | 1500 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 2,320 kg | |
KHA 8-20F | 2000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 3,090 kg | |
KHA 8-30F | 3000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 4,630 kg | |
KHA 8-60F | 6000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 8,270 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 8-02E4 | 200 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,290 kg | |
KHA 8-03E4 | 300 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,440 kg | |
KHA 8-04E4 | 400 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,590 kg | |
KHA 8-05E4 | 500 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,740 kg | |
KHA 8-06E4 | 600 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 0,880 kg | |
KHA 8-07E4 | 700 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,030 kg | |
KHA 8-08E4 | 800 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,180 kg | |
KHA 8-09E4 | 900 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,320 kg | |
KHA 8-10E4 | 1000 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,470 kg | |
KHA 8-11E4 | 1100 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,620 kg | |
KHA 8-12E4 | 1200 mm | 40 mm | 22 mm | 2,00 mm | 2 mm | 1,760 kg | |
KHA 8-30E4 | 3000 mm | 40 mm | 22 mm | 2 mm | 4,410 kg | ||
KHA 8-60E4 | 6000 mm | 40 mm | 22 mm | 2 mm | 2 mm | 8,820 kg |