The profile rail KHA 7 consists of a C+ profile 39.5 x 22 mm with continuous perforation and a slot width of 18 mm (material thickness = 1.5 mm). We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications. It is available in lengths of 100 to 6000 mm.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 7-02S | 200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,210 kg | |
KHA 7-03S | 300 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,310 kg | |
KHA 7-04S | 400 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,410 kg | |
KHA 7-05S | 500 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,510 kg | |
KHA 7-06S | 600 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,610 kg | |
KHA 7-07S | 700 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,780 kg | |
KHA 7-08S | 800 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,834 kg | |
KHA 7-09S | 900 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,000 kg | |
KHA 7-10S | 1000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,050 kg | |
KHA 7-11S | 1100 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,150 kg | |
KHA 7-12S | 1200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,260 kg | |
KHA 7-13S | 1300 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,360 kg | |
KHA 7-14S | 1400 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,470 kg | |
KHA 7-15S | 1500 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,570 kg | |
KHA 7-20S | 2000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 2,200 kg | |
KHA 7-30S | 3000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 3,200 kg | |
KHA 7-60S | 6000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 6,300 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 7-01E | 100 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,110 kg | |
KHA 7-02E | 200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,220 kg | |
KHA 7-03E | 300 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,330 kg | |
KHA 7-04E | 400 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,440 kg | |
KHA 7-05E | 500 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,550 kg | |
KHA 7-06E | 600 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,660 kg | |
KHA 7-07E | 700 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,770 kg | |
KHA 7-08E | 800 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,880 kg | |
KHA 7-09E | 900 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,990 kg | |
KHA 7-10E | 1000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,100 kg | |
KHA 7-11E | 1100 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,210 kg | |
KHA 7-12E | 1200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,320 kg | |
KHA 7-13E | 1300 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,430 kg | |
KHA 7-14E | 1400 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,540 kg | |
KHA 7-15E | 1500 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,650 kg | |
KHA 7-20E | 2000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 2,200 kg | |
KHA 7-30E | 3000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 3,600 kg | |
KHA 7-60E | 6000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 6,600 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | BP profile width | HP profile height | t material thickness | t Material strength | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|
KHA 7-01E4 | 100 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,110 kg | |
KHA 7-02E4 | 200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,220 kg | |
KHA 7-03E4 | 300 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,330 kg | |
KHA 7-04E4 | 400 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,440 kg | |
KHA 7-05E4 | 500 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,550 kg | |
KHA 7-06E4 | 600 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,670 kg | |
KHA 7-07E4 | 700 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,780 kg | |
KHA 7-08E4 | 800 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 0,890 kg | |
KHA 7-09E4 | 900 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,000 kg | |
KHA 7-10E4 | 1000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,110 kg | |
KHA 7-11E4 | 1100 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,220 kg | |
KHA 7-12E4 | 1200 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 1,330 kg | |
KHA 7-15E4 | 1500 mm | 39,5 mm | 22 mm | 1,5 mm | 1,673 kg | ||
KHA 7-20E4 | 2000 mm | 39,5 mm | 22 mm | 1,5 mm | 2,230 kg | ||
KHA 7-30E4 | 3000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 3,600 kg | |
KHA 7-60E4 | 6000 mm | 39,5 mm | 22 mm | 1,50 mm | 1,5 mm | 6,600 kg |