The U-shaped mesh cable tray G 100 has sides 100 mm high and is available in tray widths from 116 to 618 mm. The standard length is 3000 mm. We provide components in various materials and surface finishes to ensure that the corrosion requirements are met for all sorts of applications.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Approvals and Certificates
Approvals and Certificates
- Electr. conductivity checked according to DIN EN 61537
Products
steel, galvanic zinc plated
Products | H height | B width | L length | t material thickness | QSK distributed load control cable | A cross section area | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
G 100-10GV | 103 mm | 116 mm | 3004 mm | 4,00 mm | 0,14 kN/m | 95 cm² | 3,270 kg | |
G 100-20GV | 103 mm | 216 mm | 3004 mm | 4,00 mm | 0,29 kN/m | 190 cm² | 4,170 kg | |
G 100-30GV | 104 mm | 318 mm | 3004 mm | 4,50 mm | 0,42 kN/m | 282 cm² | 6,410 kg | |
G 100-40GV | 104 mm | 418 mm | 3004 mm | 4,50 mm | 0,56 kN/m | 376 cm² | 7,540 kg | |
G 100-50GV | 104 mm | 518 mm | 3004 mm | 4,50 mm | 0,71 kN/m | 470 cm² | 8,680 kg | |
G 100-60GV | 104 mm | 618 mm | 3004 mm | 4,50 mm | 0,85 kN/m | 564 cm² | 9,820 kg |
steel, continously hot galvanized/Sendzimir process
Products | H height | B width | L length | t material thickness | QSK distributed load control cable | A cross section area | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
G 100-10S | 103 mm | 116 mm | 3004 mm | 4,00 mm | 0,14 kN/m | 95 cm² | 3,270 kg | |
G 100-15S | 103 mm | 166 mm | 3004 mm | 4,00 mm | 0,22 kN/m | 142 cm² | 4,020 kg | |
G 100-20S | 103 mm | 216 mm | 3004 mm | 4,00 mm | 0,29 kN/m | 190 cm² | 4,170 kg | |
G 100-30S | 104 mm | 318 mm | 3004 mm | 4,50 mm | 0,42 kN/m | 282 cm² | 6,410 kg | |
G 100-40S | 104 mm | 418 mm | 3004 mm | 4,50 mm | 0,56 kN/m | 376 cm² | 7,540 kg | |
G 100-50S | 104 mm | 518 mm | 3004 mm | 4,50 mm | 0,71 kN/m | 470 cm² | 8,680 kg | |
G 100-60S | 103 mm | 618 mm | 3000 mm | 4,50 mm | 0,85 kN/m | 564 cm² | 9,820 kg |
steel, batch/hot-dip galvanized
Products | H height | B width | L length | t material thickness | QSK distributed load control cable | A cross section area | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
G 100-10F | 103 mm | 116 mm | 3004 mm | 4,00 mm | 0,14 kN/m | 95 cm² | 3,500 kg | |
G 100-15F | 103 mm | 166 mm | 3004 mm | 4,00 mm | 0,22 kN/m | 142 cm² | 4,300 kg | |
G 100-20F | 103 mm | 216 mm | 3004 mm | 4,00 mm | 0,29 kN/m | 190 cm² | 4,460 kg | |
G 100-30F | 104 mm | 318 mm | 3004 mm | 4,50 mm | 0,42 kN/m | 282 cm² | 6,850 kg | |
G 100-40F | 104 mm | 418 mm | 3004 mm | 4,50 mm | 0,56 kN/m | 376 cm² | 8,070 kg | |
G 100-50F | 104 mm | 518 mm | 3004 mm | 4,50 mm | 0,71 kN/m | 470 cm² | 9,290 kg | |
G 100-60F | 104 mm | 618 mm | 3004 mm | 4,50 mm | 0,85 kN/m | 564 cm² | 10,510 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | H height | B width | L length | t material thickness | QSK distributed load control cable | A cross section area | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
G 100-10E | 103 mm | 116 mm | 3004 mm | 4,00 mm | 0,14 kN/m | 95 cm² | 3,270 kg | |
G 100-20E | 103 mm | 216 mm | 3004 mm | 4,00 mm | 0,29 kN/m | 190 cm² | 4,170 kg | |
G 100-30E | 104 mm | 318 mm | 3004 mm | 4,50 mm | 0,42 kN/m | 282 cm² | 6,460 kg | |
G 100-40E | 104 mm | 418 mm | 3004 mm | 4,50 mm | 0,56 kN/m | 376 cm² | 7,600 kg | |
G 100-50E | 104 mm | 518 mm | 3004 mm | 4,50 mm | 0,71 kN/m | 470 cm² | 8,750 kg | |
G 100-60E | 104 mm | 618 mm | 3004 mm | 4,50 mm | 0,85 kN/m | 564 cm² | 9,900 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | H height | B width | L length | t material thickness | QSK distributed load control cable | A cross section area | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|
G 100-10E4 | 103 mm | 116 mm | 3004 mm | 4,00 mm | 0,14 kN/m | 95 cm² | 3,340 kg | |
G 100-20E4 | 103 mm | 216 mm | 3004 mm | 4,00 mm | 0,29 kN/m | 190 cm² | 4,260 kg | |
G 100-30E4 | 104 mm | 318 mm | 3004 mm | 4,50 mm | 0,42 kN/m | 282 cm² | 6,510 kg | |
G 100-40E4 | 104 mm | 418 mm | 3004 mm | 4,50 mm | 0,56 kN/m | 376 cm² | 7,660 kg | |
G 100-50E4 | 104 mm | 518 mm | 3004 mm | 4,50 mm | 0,71 kN/m | 470 cm² | 8,820 kg | |
G 100-60E4 | 104 mm | 618 mm | 3004 mm | 4,50 mm | 0,85 kN/m | 564 cm² | 9,980 kg |