External KUNEX® PVC-P expansion joint tape reliably seals joints in concrete structures. It is installed flush with the surface of the concrete component. The joint tapes absorb expansion and shear movements and are available according to DIN or with abP (German building code test certificate) in accordance with the factory standard. Depending on the design, they have 4 - 8 stop anchors. DIN joint tapes are available in bitumen-compatible versions on request.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
: P-5143/478/13 MPA BS
Approvals and Certificates
Approvals and Certificates
- German building code test certificate (abP) P-5143/478/13 MPA BS
Products
factory standard with abP (not bitumen-compatible)
Products | Type | B width | Band width | Width expansion element | Width hollow section | HP profile height | Thickness expansion element | No. of stop anchors | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|---|
120600002764 | Kunex DA190 17 | 190 mm | 190 mm | 80 mm | 20 mm | 17 mm | 3,7 mm | 4 | 1,700 kg | |
120600002766 | Kunex DA240 20 | 240 mm | 240 mm | 80 mm | 20 mm | 20 mm | 4 mm | 4 | 2,300 kg | |
120600002769 | Kunex DA240 35 | 240 mm | 240 mm | 84 mm | 20 mm | 35 mm | 4 mm | 4 | 3,300 kg | |
120600002773 | Kunex DA320 20 | 320 mm | 320 mm | 100 mm | 20 mm | 20 mm | 4 mm | 6 | 2,980 kg | |
120600016745 | Kunex DA320 25 | 320 mm | 320 mm | 100 mm | 20 mm | 25 mm | 4 mm | 6 | 3,180 kg | |
120600002775 | Kunex DA320 35 | 320 mm | 420 mm | 100 mm | 20 mm | 35 mm | 4 mm | 6 | 4,420 kg | |
120600002783 | Kunex DA500 35 | 500 mm | 500 mm | 120 mm | 20 mm | 35 mm | 4 mm | 8 | 5,340 kg |
DIN BV (bitumen-compatible)
Products | Type | B width | Band width | Width expansion element | Width hollow section | HP profile height | Thickness expansion element | No. of stop anchors | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|---|
120600002768 | Kunex DA240 20 DIN BV | 240 mm | 240 mm | 80 mm | 20 mm | 20 mm | 4 mm | 4 | 2,200 kg | |
120600002772 | Kunex DA240 35 DIN BV | 240 mm | 240 mm | 84 mm | 20 mm | 35 mm | 4 mm | 4 | 2,970 kg | |
120600016747 | Kunex DA320 25 DIN B | 320 mm | 320 mm | 100 mm | 20 mm | 25 mm | 4 mm | 6 | 3,200 kg | |
120600002778 | Kunex DA320 35 DIN BV | 320 mm | 320 mm | 100 mm | 20 mm | 35 mm | 4 mm | 6 | 4,180 kg | |
120600002786 | Kunex DA500 35 DIN BV | 500 mm | 500 mm | 120 mm | 20 mm | 35 mm | 4 mm | 8 | 4,950 kg |
DIN (not bitumen-compatible)
Products | Type | B width | Band width | Width expansion element | Width hollow section | HP profile height | Thickness expansion element | No. of stop anchors | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|---|---|---|---|
120600002777 | Kunex DA320 35 DIN | 320 mm | 320 mm | 100 mm | 20 mm | 35 mm | 4 mm | 6 | 4,180 kg | |
120600002785 | Kunex DA500 35 DIN | 500 mm | 500 mm | 120 mm | 20 mm | 35 mm | 4 mm | 8 | 4,850 kg |