The wide-span cable tray drop-out plate WPRKAB is used to route cables vertically out of the wide-span cable tray WPR and to protect the cables. It is 190 to 590 mm wide corresponding to the cable tray and has a radius of 100 mm. We provide components in various materials and surface finishes to ensure that various corrosion protection requirements for different areas of application are met.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, continously hot galvanized/Sendzimir process
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPRKAB 20S | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,466 kg | ||
WPRKAB 30S | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,707 kg | ||
WPRKAB 40S | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 0,948 kg | ||
WPRKAB 50S | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,193 kg | ||
WPRKAB 60S | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,434 kg |
steel, batch/hot-dip galvanized
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPRKAB 20F | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,500 kg | ||
WPRKAB 30F | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,758 kg | ||
WPRKAB 40F | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 1,015 kg | ||
WPRKAB 50F | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,278 kg | ||
WPRKAB 60F | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,536 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | height | width | length | t material thickness | radius | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|---|---|---|
WPRKAB 20E | 110 mm | 190 mm | 129 mm | 1,50 mm | 100 mm | 0,471 kg | ||
WPRKAB 30E | 110 mm | 290 mm | 129 mm | 1,50 mm | 100 mm | 0,714 kg | ||
WPRKAB 40E | 110 mm | 390 mm | 129 mm | 1,50 mm | 100 mm | 0,956 kg | ||
WPRKAB 50E | 110 mm | 490 mm | 129 mm | 1,50 mm | 100 mm | 1,204 kg | ||
WPRKAB 60E | 110 mm | 590 mm | 129 mm | 1,50 mm | 100 mm | 1,446 kg |