Products
steel, continously hot galvanized/Sendzimir process
Products | B width | L length | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|
VB-BS 10S | 84 mm | 99 mm | 0,099 kg | ||
VB-BS 20S | 184 mm | 99 mm | 0,214 kg | ||
VB-BS 30S | 284 mm | 99 mm | 0,316 kg | ||
VB-BS 40S | 384 mm | 99 mm | 0,467 kg | ||
VB-BS 50S | 484 mm | 99 mm | 0,565 kg | ||
VB-BS 60S | 584 mm | 99 mm | 0,638 kg |
steel, batch/hot-dip galvanized
Products | B width | L length | W Weight per storage unit | incl. show all inclusive accessoires | bookmark |
---|---|---|---|---|---|
VB-BS 10F | 84 mm | 99 mm | 0,107 kg | ||
VB-BS 20F | 184 mm | 99 mm | 0,231 kg | ||
VB-BS 30F | 284 mm | 99 mm | 0,340 kg | ||
VB-BS 40F | 384 mm | 99 mm | 0,466 kg |