The round-head bolt with square FRS (in line with DIN 603) is used in particular for fastening supporting structures to walls and/or ceilings. It is available in lengths from 16 to 50 mm and with threads from M6 to M12. We provide components in various materials and surface finishes to ensure that various corrosion protection requirements for different areas of application are met.
data sheetTender text
You can find the appropriate tender text for this product on these portals:
Products
steel, galvanic zinc plated
Products | length | diameter | d thickness | Ø thread diameter | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
FRS 6X25 | 25 mm | 16 mm | 4 mm | 6 mm | 0,007 kg | |
FRS 8X20 | 20 mm | 20 mm | 5 mm | 8 mm | 0,014 kg | |
FRS 8X25 | 25 mm | 20 mm | 5 mm | 8 mm | 0,015 kg | |
FRS 8X35 | 35 mm | 20 mm | 5 mm | 8 mm | 0,018 kg | |
FRS 8X50 | 50 mm | 20 mm | 5 mm | 8 mm | 0,022 kg | |
FRS 10X30 | 30 mm | 24 mm | 6 mm | 10 mm | 0,027 kg | |
FRS 12X30 | 30 mm | 30 mm | 8 mm | 12 mm | 0,047 kg |
steel, batch/hot-dip galvanized
Products | length | diameter | d thickness | Ø thread diameter | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
FRS 10X20F | 30 mm | 24 mm | 6 mm | 10 mm | 0,028 kg | |
FRS 10X30F | 30 mm | 24 mm | 6 mm | 10 mm | 0,028 kg | |
FRS 12X30F | 30 mm | 30 mm | 8 mm | 12 mm | 0,049 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Products | length | diameter | d thickness | Ø thread diameter | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
FRS 6X16E | 16 mm | 16 mm | 4 mm | 6 mm | 0,006 kg | |
FRS 6X20E | 20 mm | 16 mm | 4 mm | 6 mm | 0,006 kg | |
FRS 6X25E | 25 mm | 16 mm | 4 mm | 6 mm | 0,007 kg | |
FRS 6X50E | 50 mm | 16 mm | 4 mm | 6 mm | 0,014 kg | |
FRS 8X20E | 20 mm | 20 mm | 5 mm | 8 mm | 0,014 kg | |
FRS 8X25E | 25 mm | 20 mm | 5 mm | 8 mm | 0,014 kg | |
FRS 8X35E | 35 mm | 20 mm | 5 mm | 8 mm | 0,018 kg | |
FRS 8X50E | 50 mm | 20 mm | 5 mm | 8 mm | 0,022 kg | |
FRS 10X30E | 30 mm | 24 mm | 6 mm | 10 mm | 0,029 kg | |
FRS 12X30E | 30 mm | 30 mm | 8 mm | 12 mm | 0,051 kg |
Stainless steel, according to ASTM 316 Ti / AISI 316 L, BS 320S17 / BS 316S11
Products | length | diameter | d thickness | Ø thread diameter | W Weight per storage unit | bookmark |
---|---|---|---|---|---|---|
FRS 6X20E4 | 20 mm | 16 mm | 4 mm | 6 mm | 0,008 kg | |
FRS 8X25E4 | 25 mm | 20 mm | 5 mm | 8 mm | 0,014 kg | |
FRS 8X50E4 | 50 mm | 20 mm | 5 mm | 8 mm | 0,023 kg |