Die Querkraftbewehrungen JDA 10 besitzen die Allgemeine bauaufsichtliche Zulassung Z-15.1-268 und die Umwelt-Produktdeklaration EPD-JDL-20200260-IBB1-DE. Sie realisieren Betonfestigkeiten von C20/25 bis C50/60. Ihre Doppelkopfanker werden aus und die Leiste, in gelochter oder ungelochter Ausführung, aus Baustahl gefertigt. Die Bewehrungen sind als Standardelemente mit zwei oder drei Doppelkopfankern je Leiste mit einer Ankerlänge von 125 bis 585 mm und einem Ankerdurchmesser von 10 bis 25 mm lieferbar. Sonderlösungen sind auf Anfrage erhältlich.
DatenblattZulassungen & Zertifikate
- Allgemeine bauaufsichtliche Zulassung Z-15.1-268
- Umwelt-Produktdeklaration EPD-JDL-20200260-IBB1-DE
Artikel
Artikel | H Höhe | B Breite | D Durchmesser | Anzahl der Anker | G Gewicht je Lagermengeneinheit | Merken |
---|---|---|---|---|---|---|
JDA10125-0002 | 129 mm | 30 mm | 10 mm | 2 Stk | 0,394 kg | |
JDA10135-0002 | 139 mm | 30 mm | 10 mm | 2 Stk | 0,420 kg | |
JDA10145-0002 | 149 mm | 30 mm | 10 mm | 2 Stk | 0,447 kg | |
JDA10155-0002 | 159 mm | 30 mm | 10 mm | 2 Stk | 0,473 kg | |
JDA10165-0002 | 169 mm | 30 mm | 10 mm | 2 Stk | 0,500 kg | |
JDA10175-0002 | 179 mm | 30 mm | 10 mm | 2 Stk | 0,528 kg | |
JDA10185-0002 | 189 mm | 30 mm | 10 mm | 2 Stk | 0,554 kg | |
JDA10195-0002 | 199 mm | 30 mm | 10 mm | 2 Stk | 0,581 kg | |
JDA10205-0002 | 209 mm | 30 mm | 10 mm | 2 Stk | 0,607 kg | |
JDA10215-0002 | 219 mm | 30 mm | 10 mm | 2 Stk | 0,634 kg | |
JDA10225-0002 | 229 mm | 30 mm | 10 mm | 2 Stk | 0,660 kg | |
JDA10235-0002 | 239 mm | 30 mm | 10 mm | 2 Stk | 0,688 kg | |
JDA10245-0002 | 249 mm | 30 mm | 10 mm | 2 Stk | 0,715 kg | |
JDA10255-0002 | 259 mm | 30 mm | 10 mm | 2 Stk | 0,741 kg | |
JDA10265-0002 | 269 mm | 30 mm | 10 mm | 2 Stk | 0,768 kg | |
JDA10275-0002 | 279 mm | 30 mm | 10 mm | 2 Stk | 0,794 kg | |
JDA10285-0002 | 289 mm | 30 mm | 10 mm | 2 Stk | 0,820 kg | |
JDA10295-0002 | 299 mm | 30 mm | 10 mm | 2 Stk | 0,849 kg | |
JDA10305-0002 | 309 mm | 30 mm | 10 mm | 2 Stk | 0,875 kg | |
JDA10315-0002 | 319 mm | 30 mm | 10 mm | 2 Stk | 0,902 kg | |
JDA10325-0002 | 329 mm | 30 mm | 10 mm | 2 Stk | 0,928 kg | |
JDA10335-0002 | 339 mm | 30 mm | 10 mm | 2 Stk | 0,954 kg | |
JDA10345-0002 | 349 mm | 30 mm | 10 mm | 2 Stk | 0,981 kg | |
JDA10355-0002 | 359 mm | 30 mm | 10 mm | 2 Stk | 1,009 kg | |
JDA10365-0002 | 369 mm | 30 mm | 10 mm | 2 Stk | 1,036 kg | |
JDA10375-0002 | 379 mm | 30 mm | 10 mm | 2 Stk | 1,062 kg | |
JDA10385-0002 | 389 mm | 30 mm | 10 mm | 2 Stk | 1,088 kg | |
JDA10395-0002 | 399 mm | 30 mm | 10 mm | 2 Stk | 1,115 kg | |
JDA10405-0002 | 409 mm | 30 mm | 10 mm | 2 Stk | 1,143 kg | |
JDA10415-0002 | 419 mm | 30 mm | 10 mm | 2 Stk | 1,170 kg | |
JDA10425-0002 | 429 mm | 30 mm | 10 mm | 2 Stk | 1,196 kg | |
JDA10435-0002 | 439 mm | 30 mm | 10 mm | 2 Stk | 1,222 kg | |
JDA10445-0002 | 449 mm | 30 mm | 10 mm | 2 Stk | 1,249 kg | |
JDA10455-0002 | 459 mm | 30 mm | 10 mm | 2 Stk | 1,275 kg | |
JDA10465-0002 | 469 mm | 30 mm | 10 mm | 2 Stk | 1,304 kg | |
JDA10475-0002 | 479 mm | 30 mm | 10 mm | 2 Stk | 1,330 kg | |
JDA10485-0002 | 489 mm | 30 mm | 10 mm | 2 Stk | 1,356 kg | |
JDA10495-0002 | 499 mm | 30 mm | 10 mm | 2 Stk | 1,383 kg | |
JDA10505-0002 | 509 mm | 30 mm | 10 mm | 2 Stk | 1,409 kg | |
JDA10515-0002 | 519 mm | 30 mm | 10 mm | 2 Stk | 1,436 kg | |
JDA10525-0002 | 529 mm | 30 mm | 10 mm | 2 Stk | 1,464 kg | |
JDA10535-0002 | 539 mm | 30 mm | 10 mm | 2 Stk | 1,490 kg | |
JDA10545-0002 | 549 mm | 30 mm | 10 mm | 2 Stk | 1,517 kg | |
JDA10555-0002 | 559 mm | 30 mm | 10 mm | 2 Stk | 1,543 kg | |
JDA10565-0002 | 569 mm | 30 mm | 10 mm | 2 Stk | 1,570 kg | |
JDA10575-0002 | 579 mm | 30 mm | 10 mm | 2 Stk | 1,596 kg | |
JDA10585-0002 | 589 mm | 30 mm | 10 mm | 2 Stk | 1,624 kg | |
JDA10595-0002 | 599 mm | 30 mm | 10 mm | 2 Stk | 1,651 kg | |
JDA10605-0002 | 609 mm | 30 mm | 10 mm | 2 Stk | 1,677 kg | |
JDA10615-0002 | 619 mm | 30 mm | 10 mm | 2 Stk | 1,704 kg | |
JDA10625-0002 | 629 mm | 30 mm | 10 mm | 2 Stk | 1,730 kg | |
JDA10635-0002 | 639 mm | 30 mm | 10 mm | 2 Stk | 1,756 kg | |
JDA10645-0002 | 649 mm | 30 mm | 10 mm | 2 Stk | 1,785 kg | |
JDA10655-0002 | 659 mm | 30 mm | 10 mm | 2 Stk | 1,811 kg | |
JDA10665-0002 | 669 mm | 30 mm | 10 mm | 2 Stk | 1,838 kg | |
JDA10675-0002 | 679 mm | 30 mm | 10 mm | 2 Stk | 1,864 kg | |
JDA10685-0002 | 689 mm | 30 mm | 10 mm | 2 Stk | 1,890 kg | |
JDA10695-0002 | 699 mm | 30 mm | 10 mm | 2 Stk | 1,917 kg |
Artikel | H Höhe | B Breite | D Durchmesser | Anzahl der Anker | G Gewicht je Lagermengeneinheit | Merken |
---|---|---|---|---|---|---|
JDA10125-0003 | 129 mm | 30 mm | 10 mm | 3 Stk | 0,591 kg | |
JDA10135-0003 | 139 mm | 30 mm | 10 mm | 3 Stk | 0,631 kg | |
JDA10145-0003 | 149 mm | 30 mm | 10 mm | 3 Stk | 0,670 kg | |
JDA10155-0003 | 159 mm | 30 mm | 10 mm | 3 Stk | 0,710 kg | |
JDA10165-0003 | 169 mm | 30 mm | 10 mm | 3 Stk | 0,749 kg | |
JDA10175-0003 | 179 mm | 30 mm | 10 mm | 3 Stk | 0,792 kg | |
JDA10185-0003 | 189 mm | 30 mm | 10 mm | 3 Stk | 0,832 kg | |
JDA10195-0003 | 199 mm | 30 mm | 10 mm | 3 Stk | 0,871 kg | |
JDA10205-0003 | 209 mm | 30 mm | 10 mm | 3 Stk | 0,911 kg | |
JDA10215-0003 | 219 mm | 30 mm | 10 mm | 3 Stk | 0,950 kg | |
JDA10225-0003 | 229 mm | 30 mm | 10 mm | 3 Stk | 0,990 kg | |
JDA10235-0003 | 239 mm | 30 mm | 10 mm | 3 Stk | 1,033 kg | |
JDA10245-0003 | 249 mm | 30 mm | 10 mm | 3 Stk | 1,072 kg | |
JDA10255-0003 | 259 mm | 30 mm | 10 mm | 3 Stk | 1,112 kg | |
JDA10265-0003 | 269 mm | 30 mm | 10 mm | 3 Stk | 1,151 kg | |
JDA10275-0003 | 279 mm | 30 mm | 10 mm | 3 Stk | 1,191 kg | |
JDA10285-0003 | 289 mm | 30 mm | 10 mm | 3 Stk | 1,231 kg | |
JDA10295-0003 | 299 mm | 30 mm | 10 mm | 3 Stk | 1,273 kg | |
JDA10305-0003 | 309 mm | 30 mm | 10 mm | 3 Stk | 1,313 kg | |
JDA10315-0003 | 319 mm | 30 mm | 10 mm | 3 Stk | 1,352 kg | |
JDA10325-0003 | 329 mm | 30 mm | 10 mm | 3 Stk | 1,392 kg | |
JDA10335-0003 | 339 mm | 30 mm | 10 mm | 3 Stk | 1,432 kg | |
JDA10345-0003 | 349 mm | 30 mm | 10 mm | 3 Stk | 1,471 kg | |
JDA10355-0003 | 359 mm | 30 mm | 10 mm | 3 Stk | 1,514 kg | |
JDA10365-0003 | 369 mm | 30 mm | 10 mm | 3 Stk | 1,553 kg | |
JDA10375-0003 | 379 mm | 30 mm | 10 mm | 3 Stk | 1,593 kg | |
JDA10385-0003 | 389 mm | 30 mm | 10 mm | 3 Stk | 1,633 kg | |
JDA10395-0003 | 399 mm | 30 mm | 10 mm | 3 Stk | 1,672 kg | |
JDA10405-0003 | 409 mm | 30 mm | 10 mm | 3 Stk | 1,715 kg | |
JDA10415-0003 | 419 mm | 30 mm | 10 mm | 3 Stk | 1,754 kg | |
JDA10425-0003 | 429 mm | 30 mm | 10 mm | 3 Stk | 1,794 kg | |
JDA10435-0003 | 439 mm | 30 mm | 10 mm | 3 Stk | 1,834 kg | |
JDA10445-0003 | 449 mm | 30 mm | 10 mm | 3 Stk | 1,873 kg | |
JDA10455-0003 | 459 mm | 30 mm | 10 mm | 3 Stk | 1,913 kg | |
JDA10465-0003 | 469 mm | 30 mm | 10 mm | 3 Stk | 1,955 kg | |
JDA10475-0003 | 479 mm | 30 mm | 10 mm | 3 Stk | 1,995 kg | |
JDA10485-0003 | 489 mm | 30 mm | 10 mm | 3 Stk | 2,035 kg | |
JDA10495-0003 | 499 mm | 30 mm | 10 mm | 3 Stk | 2,074 kg | |
JDA10505-0003 | 509 mm | 30 mm | 10 mm | 3 Stk | 2,114 kg | |
JDA10515-0003 | 519 mm | 30 mm | 10 mm | 3 Stk | 2,153 kg | |
JDA10525-0003 | 529 mm | 30 mm | 10 mm | 3 Stk | 2,196 kg | |
JDA10535-0003 | 539 mm | 30 mm | 10 mm | 3 Stk | 2,236 kg | |
JDA10545-0003 | 549 mm | 30 mm | 10 mm | 3 Stk | 2,275 kg | |
JDA10555-0003 | 559 mm | 30 mm | 10 mm | 3 Stk | 2,315 kg | |
JDA10565-0003 | 569 mm | 30 mm | 10 mm | 3 Stk | 2,354 kg | |
JDA10575-0003 | 579 mm | 30 mm | 10 mm | 3 Stk | 2,394 kg | |
JDA10585-0003 | 589 mm | 30 mm | 10 mm | 3 Stk | 2,437 kg | |
JDA10595-0003 | 599 mm | 30 mm | 10 mm | 3 Stk | 2,476 kg | |
JDA10605-0003 | 609 mm | 30 mm | 10 mm | 3 Stk | 2,516 kg | |
JDA10615-0003 | 619 mm | 30 mm | 10 mm | 3 Stk | 2,555 kg | |
JDA10625-0003 | 629 mm | 30 mm | 10 mm | 3 Stk | 2,595 kg | |
JDA10635-0003 | 639 mm | 30 mm | 10 mm | 3 Stk | 2,635 kg | |
JDA10645-0003 | 649 mm | 30 mm | 10 mm | 3 Stk | 2,677 kg | |
JDA10655-0003 | 659 mm | 30 mm | 10 mm | 3 Stk | 2,717 kg | |
JDA10665-0003 | 669 mm | 30 mm | 10 mm | 3 Stk | 2,756 kg | |
JDA10675-0003 | 679 mm | 30 mm | 10 mm | 3 Stk | 2,796 kg | |
JDA10685-0003 | 689 mm | 30 mm | 10 mm | 3 Stk | 2,836 kg | |
JDA10695-0003 | 699 mm | 30 mm | 10 mm | 3 Stk | 2,875 kg |
Artikel | H Höhe | B Breite | D Durchmesser | Anzahl der Anker | G Gewicht je Lagermengeneinheit | Merken |
---|---|---|---|---|---|---|
JDA10125-0004 | 129 mm | 30 mm | 10 mm | 4 Stk | 0,788 kg | |
JDA10135-0004 | 139 mm | 30 mm | 10 mm | 4 Stk | 0,841 kg | |
JDA10145-0004 | 149 mm | 30 mm | 10 mm | 4 Stk | 0,894 kg | |
JDA10155-0004 | 159 mm | 30 mm | 10 mm | 4 Stk | 0,946 kg | |
JDA10165-0004 | 169 mm | 30 mm | 10 mm | 4 Stk | 0,999 kg | |
JDA10175-0004 | 179 mm | 30 mm | 10 mm | 4 Stk | 1,056 kg | |
JDA10185-0004 | 189 mm | 30 mm | 10 mm | 4 Stk | 1,109 kg | |
JDA10195-0004 | 199 mm | 30 mm | 10 mm | 4 Stk | 1,162 kg | |
JDA10205-0004 | 209 mm | 30 mm | 10 mm | 4 Stk | 1,214 kg | |
JDA10215-0004 | 219 mm | 30 mm | 10 mm | 4 Stk | 1,267 kg | |
JDA10225-0004 | 229 mm | 30 mm | 10 mm | 4 Stk | 1,320 kg | |
JDA10235-0004 | 239 mm | 30 mm | 10 mm | 4 Stk | 1,377 kg | |
JDA10245-0004 | 249 mm | 30 mm | 10 mm | 4 Stk | 1,430 kg | |
JDA10255-0004 | 259 mm | 30 mm | 10 mm | 4 Stk | 1,482 kg | |
JDA10265-0004 | 269 mm | 30 mm | 10 mm | 4 Stk | 1,535 kg | |
JDA10275-0004 | 279 mm | 30 mm | 10 mm | 4 Stk | 1,588 kg | |
JDA10285-0004 | 289 mm | 30 mm | 10 mm | 4 Stk | 1,641 kg | |
JDA10295-0004 | 299 mm | 30 mm | 10 mm | 4 Stk | 1,698 kg | |
JDA10305-0004 | 309 mm | 30 mm | 10 mm | 4 Stk | 1,750 kg | |
JDA10315-0004 | 319 mm | 30 mm | 10 mm | 4 Stk | 1,803 kg | |
JDA10325-0004 | 329 mm | 30 mm | 10 mm | 4 Stk | 1,856 kg | |
JDA10335-0004 | 339 mm | 30 mm | 10 mm | 4 Stk | 1,909 kg | |
JDA10345-0004 | 349 mm | 30 mm | 10 mm | 4 Stk | 1,962 kg | |
JDA10355-0004 | 359 mm | 30 mm | 10 mm | 4 Stk | 2,018 kg | |
JDA10365-0004 | 369 mm | 30 mm | 10 mm | 4 Stk | 2,071 kg | |
JDA10375-0004 | 379 mm | 30 mm | 10 mm | 4 Stk | 2,124 kg | |
JDA10385-0004 | 389 mm | 30 mm | 10 mm | 4 Stk | 2,177 kg | |
JDA10395-0004 | 399 mm | 30 mm | 10 mm | 4 Stk | 2,230 kg | |
JDA10405-0004 | 409 mm | 30 mm | 10 mm | 4 Stk | 2,286 kg | |
JDA10415-0004 | 419 mm | 30 mm | 10 mm | 4 Stk | 2,339 kg | |
JDA10425-0004 | 429 mm | 30 mm | 10 mm | 4 Stk | 2,362 kg | |
JDA10435-0004 | 439 mm | 30 mm | 10 mm | 4 Stk | 2,445 kg | |
JDA10445-0004 | 449 mm | 30 mm | 10 mm | 4 Stk | 2,498 kg | |
JDA10455-0004 | 459 mm | 30 mm | 10 mm | 4 Stk | 2,550 kg | |
JDA10465-0004 | 469 mm | 30 mm | 10 mm | 4 Stk | 2,607 kg | |
JDA10475-0004 | 479 mm | 30 mm | 10 mm | 4 Stk | 2,660 kg | |
JDA10485-0004 | 489 mm | 30 mm | 10 mm | 4 Stk | 2,713 kg | |
JDA10495-0004 | 499 mm | 30 mm | 10 mm | 4 Stk | 2,766 kg | |
JDA10505-0004 | 509 mm | 30 mm | 10 mm | 4 Stk | 2,818 kg | |
JDA10515-0004 | 519 mm | 30 mm | 10 mm | 4 Stk | 2,871 kg | |
JDA10525-0004 | 529 mm | 30 mm | 10 mm | 4 Stk | 2,928 kg | |
JDA10535-0004 | 539 mm | 30 mm | 10 mm | 4 Stk | 2,981 kg | |
JDA10545-0004 | 549 mm | 30 mm | 10 mm | 4 Stk | 3,034 kg | |
JDA10555-0004 | 559 mm | 30 mm | 10 mm | 4 Stk | 3,086 kg | |
JDA10565-0004 | 569 mm | 30 mm | 10 mm | 4 Stk | 3,139 kg | |
JDA10575-0004 | 579 mm | 30 mm | 10 mm | 4 Stk | 3,192 kg | |
JDA10585-0004 | 589 mm | 30 mm | 10 mm | 4 Stk | 3,249 kg | |
JDA10595-0004 | 599 mm | 30 mm | 10 mm | 4 Stk | 3,302 kg | |
JDA10605-0004 | 609 mm | 30 mm | 10 mm | 4 Stk | 3,354 kg | |
JDA10615-0004 | 619 mm | 30 mm | 10 mm | 4 Stk | 3,407 kg | |
JDA10625-0004 | 629 mm | 30 mm | 10 mm | 4 Stk | 3,460 kg | |
JDA10635-0004 | 639 mm | 30 mm | 10 mm | 4 Stk | 3,513 kg | |
JDA10645-0004 | 649 mm | 30 mm | 10 mm | 4 Stk | 3,570 kg | |
JDA10655-0004 | 659 mm | 30 mm | 10 mm | 4 Stk | 3,622 kg | |
JDA10665-0004 | 669 mm | 30 mm | 10 mm | 4 Stk | 3,675 kg | |
JDA10675-0004 | 679 mm | 30 mm | 10 mm | 4 Stk | 3,728 kg | |
JDA10685-0004 | 689 mm | 30 mm | 10 mm | 4 Stk | 3,781 kg | |
JDA10695-0004 | 699 mm | 30 mm | 10 mm | 4 Stk | 3,834 kg |
Artikel | H Höhe | B Breite | D Durchmesser | Anzahl der Anker | G Gewicht je Lagermengeneinheit | Merken |
---|---|---|---|---|---|---|
JDA10125-0005 | 129 mm | 30 mm | 10 mm | 5 Stk | 0,985 kg | |
JDA10135-0005 | 139 mm | 30 mm | 10 mm | 5 Stk | 1,051 kg | |
JDA10145-0005 | 149 mm | 30 mm | 10 mm | 5 Stk | 1,117 kg | |
JDA10155-0005 | 159 mm | 30 mm | 10 mm | 5 Stk | 1,183 kg | |
JDA10165-0005 | 169 mm | 30 mm | 10 mm | 5 Stk | 1,249 kg | |
JDA10175-0005 | 179 mm | 30 mm | 10 mm | 5 Stk | 1,320 kg | |
JDA10185-0005 | 189 mm | 30 mm | 10 mm | 5 Stk | 1,386 kg | |
JDA10195-0005 | 199 mm | 30 mm | 10 mm | 5 Stk | 1,452 kg | |
JDA10205-0005 | 209 mm | 30 mm | 10 mm | 5 Stk | 1,518 kg | |
JDA10215-0005 | 219 mm | 30 mm | 10 mm | 5 Stk | 1,584 kg | |
JDA10225-0005 | 229 mm | 30 mm | 10 mm | 5 Stk | 1,650 kg | |
JDA10235-0005 | 239 mm | 30 mm | 10 mm | 5 Stk | 1,721 kg | |
JDA10245-0005 | 249 mm | 30 mm | 10 mm | 5 Stk | 1,787 kg | |
JDA10255-0005 | 259 mm | 30 mm | 10 mm | 5 Stk | 1,853 kg | |
JDA10265-0005 | 269 mm | 30 mm | 10 mm | 5 Stk | 1,919 kg | |
JDA10275-0005 | 279 mm | 30 mm | 10 mm | 5 Stk | 1,985 kg | |
JDA10285-0005 | 289 mm | 30 mm | 10 mm | 5 Stk | 2,051 kg | |
JDA10295-0005 | 299 mm | 30 mm | 10 mm | 5 Stk | 2,122 kg | |
JDA10305-0005 | 309 mm | 30 mm | 10 mm | 5 Stk | 2,188 kg | |
JDA10315-0005 | 319 mm | 30 mm | 10 mm | 5 Stk | 2,254 kg | |
JDA10325-0005 | 329 mm | 30 mm | 10 mm | 5 Stk | 2,320 kg | |
JDA10335-0005 | 339 mm | 30 mm | 10 mm | 5 Stk | 2,386 kg | |
JDA10345-0005 | 349 mm | 30 mm | 10 mm | 5 Stk | 2,452 kg | |
JDA10355-0005 | 359 mm | 30 mm | 10 mm | 5 Stk | 2,523 kg | |
JDA10365-0005 | 369 mm | 30 mm | 10 mm | 5 Stk | 2,589 kg | |
JDA10375-0005 | 379 mm | 30 mm | 10 mm | 5 Stk | 2,655 kg | |
JDA10385-0005 | 389 mm | 30 mm | 10 mm | 5 Stk | 2,721 kg | |
JDA10395-0005 | 399 mm | 30 mm | 10 mm | 5 Stk | 2,787 kg | |
JDA10405-0005 | 409 mm | 30 mm | 10 mm | 5 Stk | 2,858 kg | |
JDA10415-0005 | 419 mm | 30 mm | 10 mm | 5 Stk | 2,924 kg | |
JDA10425-0005 | 429 mm | 30 mm | 10 mm | 5 Stk | 2,990 kg | |
JDA10435-0005 | 439 mm | 30 mm | 10 mm | 5 Stk | 3,056 kg | |
JDA10445-0005 | 449 mm | 30 mm | 10 mm | 5 Stk | 3,122 kg | |
JDA10455-0005 | 459 mm | 30 mm | 10 mm | 5 Stk | 3,188 kg | |
JDA10465-0005 | 469 mm | 30 mm | 10 mm | 5 Stk | 3,259 kg | |
JDA10475-0005 | 479 mm | 30 mm | 10 mm | 5 Stk | 3,325 kg | |
JDA10485-0005 | 489 mm | 30 mm | 10 mm | 5 Stk | 3,391 kg | |
JDA10495-0005 | 499 mm | 30 mm | 10 mm | 5 Stk | 3,457 kg | |
JDA10505-0005 | 509 mm | 30 mm | 10 mm | 5 Stk | 3,523 kg | |
JDA10515-0005 | 519 mm | 30 mm | 10 mm | 5 Stk | 3,589 kg | |
JDA10525-0005 | 529 mm | 30 mm | 10 mm | 5 Stk | 3,660 kg | |
JDA10535-0005 | 539 mm | 30 mm | 10 mm | 5 Stk | 3,726 kg | |
JDA10545-0005 | 549 mm | 30 mm | 10 mm | 5 Stk | 3,792 kg | |
JDA10555-0005 | 559 mm | 30 mm | 10 mm | 5 Stk | 3,858 kg | |
JDA10565-0005 | 569 mm | 30 mm | 10 mm | 5 Stk | 3,924 kg | |
JDA10575-0005 | 579 mm | 30 mm | 10 mm | 5 Stk | 3,990 kg | |
JDA10585-0005 | 589 mm | 30 mm | 10 mm | 5 Stk | 4,061 kg | |
JDA10595-0005 | 599 mm | 30 mm | 10 mm | 5 Stk | 4,127 kg | |
JDA10605-0005 | 609 mm | 30 mm | 10 mm | 5 Stk | 4,193 kg | |
JDA10615-0005 | 619 mm | 30 mm | 10 mm | 5 Stk | 4,259 kg | |
JDA10625-0005 | 629 mm | 30 mm | 10 mm | 5 Stk | 4,325 kg | |
JDA10635-0005 | 639 mm | 30 mm | 10 mm | 5 Stk | 4,391 kg | |
JDA10645-0005 | 649 mm | 30 mm | 10 mm | 5 Stk | 4,462 kg | |
JDA10655-0005 | 659 mm | 30 mm | 10 mm | 5 Stk | 4,528 kg | |
JDA10665-0005 | 669 mm | 30 mm | 10 mm | 5 Stk | 4,594 kg | |
JDA10675-0005 | 679 mm | 30 mm | 10 mm | 5 Stk | 4,660 kg | |
JDA10685-0005 | 689 mm | 30 mm | 10 mm | 5 Stk | 4,726 kg | |
JDA10695-0005 | 699 mm | 30 mm | 10 mm | 5 Stk | 4,792 kg |
Artikel | H Höhe | B Breite | D Durchmesser | Anzahl der Anker | G Gewicht je Lagermengeneinheit | Merken |
---|---|---|---|---|---|---|
JDA10125-0006 | 129 mm | 30 mm | 10 mm | 6 Stk | 1,182 kg | |
JDA10135-0006 | 139 mm | 30 mm | 10 mm | 6 Stk | 1,261 kg | |
JDA10145-0006 | 149 mm | 30 mm | 10 mm | 6 Stk | 1,340 kg | |
JDA10155-0006 | 159 mm | 30 mm | 10 mm | 6 Stk | 1,420 kg | |
JDA10165-0006 | 169 mm | 30 mm | 10 mm | 6 Stk | 1,499 kg | |
JDA10175-0006 | 179 mm | 30 mm | 10 mm | 6 Stk | 1,584 kg | |
JDA10185-0006 | 189 mm | 30 mm | 10 mm | 6 Stk | 1,663 kg | |
JDA10195-0006 | 199 mm | 30 mm | 10 mm | 6 Stk | 1,742 kg | |
JDA10205-0006 | 209 mm | 30 mm | 10 mm | 6 Stk | 1,822 kg | |
JDA10215-0006 | 219 mm | 30 mm | 10 mm | 6 Stk | 1,901 kg | |
JDA10225-0006 | 229 mm | 30 mm | 10 mm | 6 Stk | 1,980 kg | |
JDA10235-0006 | 239 mm | 30 mm | 10 mm | 6 Stk | 2,065 kg | |
JDA10245-0006 | 249 mm | 30 mm | 10 mm | 6 Stk | 2,144 kg | |
JDA10255-0006 | 259 mm | 30 mm | 10 mm | 6 Stk | 2,224 kg | |
JDA10265-0006 | 269 mm | 30 mm | 10 mm | 6 Stk | 2,303 kg | |
JDA10275-0006 | 279 mm | 30 mm | 10 mm | 6 Stk | 2,382 kg | |
JDA10285-0006 | 289 mm | 30 mm | 10 mm | 6 Stk | 2,461 kg | |
JDA10295-0006 | 299 mm | 30 mm | 10 mm | 6 Stk | 2,546 kg | |
JDA10305-0006 | 309 mm | 30 mm | 10 mm | 6 Stk | 2,626 kg | |
JDA10315-0006 | 319 mm | 30 mm | 10 mm | 6 Stk | 2,705 kg | |
JDA10325-0006 | 329 mm | 30 mm | 10 mm | 6 Stk | 2,784 kg | |
JDA10335-0006 | 339 mm | 30 mm | 10 mm | 6 Stk | 2,863 kg | |
JDA10345-0006 | 349 mm | 30 mm | 10 mm | 6 Stk | 2,942 kg | |
JDA10355-0006 | 359 mm | 30 mm | 10 mm | 6 Stk | 3,028 kg | |
JDA10365-0006 | 369 mm | 30 mm | 10 mm | 6 Stk | 3,107 kg | |
JDA10375-0006 | 379 mm | 30 mm | 10 mm | 6 Stk | 3,186 kg | |
JDA10385-0006 | 389 mm | 30 mm | 10 mm | 6 Stk | 3,265 kg | |
JDA10395-0006 | 399 mm | 30 mm | 10 mm | 6 Stk | 3,344 kg | |
JDA10405-0006 | 409 mm | 30 mm | 10 mm | 6 Stk | 3,430 kg | |
JDA10415-0006 | 419 mm | 30 mm | 10 mm | 6 Stk | 3,509 kg | |
JDA10425-0006 | 429 mm | 30 mm | 10 mm | 6 Stk | 3,588 kg | |
JDA10435-0006 | 439 mm | 30 mm | 10 mm | 6 Stk | 3,667 kg | |
JDA10445-0006 | 449 mm | 30 mm | 10 mm | 6 Stk | 3,746 kg | |
JDA10455-0006 | 459 mm | 30 mm | 10 mm | 6 Stk | 3,826 kg | |
JDA10465-0006 | 469 mm | 30 mm | 10 mm | 6 Stk | 3,911 kg | |
JDA10475-0006 | 479 mm | 30 mm | 10 mm | 6 Stk | 3,990 kg | |
JDA10485-0006 | 489 mm | 30 mm | 10 mm | 6 Stk | 4,069 kg | |
JDA10495-0006 | 499 mm | 30 mm | 10 mm | 6 Stk | 4,148 kg | |
JDA10505-0006 | 509 mm | 30 mm | 10 mm | 6 Stk | 4,228 kg | |
JDA10515-0006 | 519 mm | 30 mm | 10 mm | 6 Stk | 4,307 kg | |
JDA10525-0006 | 529 mm | 30 mm | 10 mm | 6 Stk | 4,392 kg | |
JDA10535-0006 | 539 mm | 30 mm | 10 mm | 6 Stk | 4,471 kg | |
JDA10545-0006 | 549 mm | 30 mm | 10 mm | 6 Stk | 4,550 kg | |
JDA10555-0006 | 559 mm | 30 mm | 10 mm | 6 Stk | 4,630 kg | |
JDA10565-0006 | 569 mm | 30 mm | 10 mm | 6 Stk | 4,709 kg | |
JDA10575-0006 | 579 mm | 30 mm | 10 mm | 6 Stk | 4,788 kg | |
JDA10585-0006 | 589 mm | 30 mm | 10 mm | 6 Stk | 4,873 kg | |
JDA10595-0006 | 599 mm | 30 mm | 10 mm | 6 Stk | 4,952 kg | |
JDA10605-0006 | 609 mm | 30 mm | 10 mm | 6 Stk | 5,032 kg | |
JDA10615-0006 | 619 mm | 30 mm | 10 mm | 6 Stk | 5,111 kg | |
JDA10625-0006 | 629 mm | 30 mm | 10 mm | 6 Stk | 5,190 kg | |
JDA10635-0006 | 639 mm | 30 mm | 10 mm | 6 Stk | 5,269 kg | |
JDA10645-0006 | 649 mm | 30 mm | 10 mm | 6 Stk | 5,354 kg | |
JDA10655-0006 | 659 mm | 30 mm | 10 mm | 6 Stk | 5,434 kg | |
JDA10665-0006 | 669 mm | 30 mm | 10 mm | 6 Stk | 5,513 kg | |
JDA10675-0006 | 679 mm | 30 mm | 10 mm | 6 Stk | 5,592 kg | |
JDA10685-0006 | 689 mm | 30 mm | 10 mm | 6 Stk | 5,671 kg | |
JDA10695-0006 | 699 mm | 30 mm | 10 mm | 6 Stk | 5,750 kg |
Downloads
Wir begleiten Sie mit fachkundiger Beratung, bei jeder Anwendung. Für einen Arbeitsalltag, in dem vieles einfacher wird und die Freude über erfolgreiche Resultate steigt.